TurboStats ScoreKeeper Box Score
Eden Valley at Cold Spring
May 25 2008 at Cold Spring
Eden Valley
Player Name AB R H RBI BB SO PO A LOB
Dan Berg cf............... 5 3 4 4 1 0 6 0 0
Matthew Pennertz p........ 5 0 0 0 0 1 3 1 2
Joe Thiel ss.............. 5 1 2 0 0 0 1 8 0
Dan Hansen 1b............. 5 1 1 0 0 1 10 0 0
Jeff Haag rf.............. 5 1 4 1 0 0 2 0 0
Chuck Geislinger lf....... 4 1 1 1 1 1 0 1 4
Stephen Pennertz c........ 4 1 1 2 1 1 1 0 1
Junior Geislinger dh...... 4 0 1 1 1 2 0 0 2
Darren Berg 2b............ 1 1 0 0 0 1 1 0 2
Chad Hesse lf............ 2 0 0 0 0 0 1 0 0
Nathan Geislinger ...... 0 0 0 0 0 0 2 1 0
Total .................. 40 9 14 9 4 7 27 11 11
Cold Spring
Player Name AB R H RBI BB SO PO A LOB
Jamie Thomas rf........... 4 1 0 0 1 1 0 0 1
Ryan Bell cf.............. 3 0 1 0 2 0 3 0 0
Josh Porwoll dh........... 5 1 1 1 0 0 0 0 1
John Rossman 1b........... 3 0 0 0 1 0 10 0 0
Paul Schreiner lf......... 4 0 0 0 0 0 4 0 3
Mike Ficker 2b............ 3 0 0 0 1 1 2 2 0
Brad Koltes p............. 1 0 1 1 0 0 0 2 0
Jeff Lindbloom 2b........ 3 1 1 0 0 1 0 1 0
Dave Jonas c.............. 4 0 0 1 0 0 7 2 3
Tyler Schmitz 3b.......... 4 0 1 0 0 0 0 2 0
Mike Heinen p............. 0 0 0 0 0 0 1 1 0
J. Lardy ............... 0 0 0 0 0 0 0 1 0
Total .................. 34 3 5 3 5 3 27 11 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Eden Valley 1 1 1 5 1 0 0 0 0 - 9 14 3
Cold Spring 2 0 0 0 0 1 0 0 0 - 3 5 2
---------------------------------------------------------
E - Jeff Haag,Nathan Geislinger 2,J. Lardy 2,
LOB - Eden Valley 11, Cold Spring 8
2B - Dan Berg,
HR - Dan Berg 2,
SB - Ryan Bell,Tyler Schmitz,
CS - Dan Berg,
HBP - Darren Berg,
Eden Valley IP H R ER BB SO AB BF
Matthew Pennertz.... 7 5 3 0 4 1 28 32
Dan Berg............ 2 0 0 0 1 2 6 7
Cold Spring IP H R ER BB SO AB BF
Brad Koltes......... 3.6 7 8 5 4 2 17 24
Mike Heinen......... 5.3 7 1 1 0 5 23 23
Win - Matthew Pennertz. Loss - Brad Koltes. Save - Dan Berg