TurboStats ScoreKeeper Box Score
Cold Spring at Eden Valley
Jun 25 2008 at Eden Valley
Cold Spring
Player Name AB R H RBI BB SO PO A LOB
Jamie Thomas rf........... 6 2 1 0 0 1 6 0 1
Mike Ficker 2b............ 5 1 2 2 1 0 2 4 0
Josh Porwoll 1b........... 6 2 4 2 0 0 10 0 0
Dave Jonas c.............. 5 1 2 3 1 2 3 0 0
John Rossman p............ 5 1 1 0 0 1 1 0 5
Brad Koltes p............ 1 0 0 0 0 0 0 0 0
Paul Schreiner lf......... 5 1 1 0 0 0 3 0 1
Jon Lardy ss.............. 4 0 1 2 0 2 2 2 0
Ryan Bell cf.............. 5 0 1 0 0 1 2 0 2
Tyler Schmitz 3b.......... 4 3 2 1 1 0 0 0 0
Total .................. 46 11 15 10 3 7 29 6 9
Eden Valley
Player Name AB R H RBI BB SO PO A LOB
Dan Berg cf............... 6 2 2 4 0 0 2 0 0
Matthew Pennertz c........ 4 1 3 1 2 0 7 2 0
Jeff Haag rf.............. 5 0 0 0 0 1 2 0 4
Dan Hansen 1b............. 6 0 1 0 0 0 14 0 0
Brandon Moehrle dh........ 6 1 2 1 0 0 0 0 3
Heath Kramer 3b........... 5 2 3 2 0 0 2 3 0
Stephen Pennertz 2b....... 3 0 0 0 1 1 2 5 1
Chuck Geislinger ...... 1 0 0 0 0 0 0 0 0
Chad Hesse lf............. 3 1 0 0 0 0 0 0 0
Junior Geislinger lf..... 1 0 0 0 0 0 0 0 0
Darren Berg ss............ 3 2 1 0 2 1 0 4 0
Al Faber p................ 0 0 0 0 0 0 1 0 0
Total .................. 43 9 12 8 5 3 30 14 8
Score by Innings 1 2 3 4 5 6 7 8 9 10 R H E
------------------------------------------------------------
Cold Spring 0 3 0 1 0 0 2 0 0 5 - 11 15 3
Eden Valley 0 3 0 0 3 0 0 0 0 3 - 9 12 3
------------------------------------------------------------
E - Josh Porwoll 2,Tyler Schmitz,Heath Kramer,Darren Berg,
ET - Darren Berg,
LOB - Cold Spring 9, Eden Valley 8
2B - Tyler Schmitz 2,
HR - Dave Jonas,Dan Berg,Heath Kramer,
SB - Matthew Pennertz,
CS - Mike Ficker,
HBP - Chad Hesse,
Cold Spring IP H R ER BB SO AB BF
John Rossman........ 8.3 10 6 3 4 2 37 41
Brad Koltes........ 1.3 2 3 3 1 1 6 8
Eden Valley IP H R ER BB SO AB BF
Al Faber............ 10 15 11 4 3 7 46 50
Win - Brad Koltes. Loss - Al Faber. Save -