TurboStats ScoreKeeper Box Score
St. Augusta at Eden Valley
May 25 2007 at 7:30 pm
St. Augusta
Player Name AB R H RBI BB SO PO A LOB
Dusty Schultzenberg ss.... 3 0 0 1 1 0 1 3 0
Zach Laudenbach p......... 5 1 1 0 0 2 0 1 2
Adam Senart lf............ 4 1 0 1 1 0 0 0 0
Aaron Bestgen cf.......... 4 2 2 0 0 1 3 0 0
David Fritz 1b............ 5 0 3 2 0 0 5 0 3
Josh Gode 2b.............. 5 0 2 1 0 1 3 1 1
Brady Graft c............. 3 1 0 0 1 2 11 1 0
Adam Gnost 3b............. 3 0 0 0 1 1 0 3 2
Kyle Meyer dh............. 2 0 0 0 2 2 0 0 0
Matt Skaya ............. 0 0 0 0 0 0 1 0 0
Total .................. 34 5 8 5 6 9 24 9 8
Eden Valley
Player Name AB R H RBI BB SO PO A LOB
Dan Berg cf............... 4 2 3 1 0 1 0 0 0
Matthew Pennertz p........ 5 1 1 0 0 0 0 0 1
Joe Thiel ss.............. 4 0 1 0 0 2 2 5 1
Al Faber 3b............... 4 0 1 2 0 1 1 3 0
Chuck Geislinger lf....... 1 1 1 0 0 0 0 0 0
Stephen Pennertz rf...... 2 0 0 0 0 2 1 0 0
Dustin Schoenecker p..... 1 0 0 0 0 0 0 0 0
Jeff Haag 1b.............. 4 2 2 0 0 1 8 1 0
Jr. Geislinger ......... 1 1 0 0 2 1 0 0 2
John Kramer c............ 1 0 0 0 0 1 10 0 1
Chad Hesse rf............. 3 0 0 1 0 1 1 0 0
Jason Geislinger rf...... 0 0 0 0 1 0 0 0 0
Darren Berg 2b............ 4 1 1 1 0 1 2 2 1
Adam Theis ............. 0 0 0 0 0 0 1 0 0
Total .................. 34 8 10 5 3 11 26 11 6
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
St. Augusta 0 0 0 2 0 2 0 1 0 - 5 8 5
Eden Valley 0 2 2 0 0 4 0 0 0 - 8 10 2
---------------------------------------------------------
E - Aaron Bestgen,Adam Gnost, Stephen Pennertz,
ET - Dusty Schultzenberg,Zach Laudenbach,Josh Gode, John Kramer,
DP - St. Augusta 5 Eden Valley 3, LOB - St. Augusta 8, Eden Valley 6
2B - Zach Laudenbach,
SB - Aaron Bestgen,
CS - Chad Hesse,
HBP - Dusty Schultzenberg,Aaron Bestgen,Dan Berg,
St. Augusta IP H R ER BB SO AB BF
Zach Laudenbach..... 8 10 8 4 3 11 34 38
Eden Valley IP H R ER BB SO AB BF
Matthew Pennertz.... 6 8 4 1 0 7 26 26
Dustin Schoenecker. 1.3 0 1 1 5 1 4 11
Dan Berg............ 1.6 0 0 0 1 1 4 5
Win - Matthew Pennertz. Loss - Zach Laudenbach. Save - Dan Berg