TurboStats ScoreKeeper Box Score
Sauk Rapids at Eden Valley
Jul 11 2007 at Eden Valley
Sauk Rapids
Player Name AB R H RBI BB SO PO A LOB
Player 1 p................ 6 1 1 1 0 0 0 5 0
Player 2 1b............... 6 1 3 5 0 1 12 2 0
Player 3 c................ 5 0 0 0 1 2 5 3 4
Player 4 2b............... 5 1 1 0 0 1 1 3 2
Player 5 ss............... 4 1 3 0 1 1 2 2 0
Player 6 cf............... 4 2 3 1 1 0 2 0 0
Player 7 lf............... 4 2 1 0 1 0 0 0 1
Player 8 3b............... 4 1 2 2 0 0 3 4 1
Player 9 rf............... 3 2 1 1 1 2 0 0 0
Total .................. 41 11 15 10 5 7 25 19 8
Eden Valley
Player Name AB R H RBI BB SO PO A LOB
Dan Berg cf............... 5 3 2 0 1 0 2 1 0
Matthew Pennertz 1b....... 4 4 3 2 2 0 9 1 1
Joe Thiel ss.............. 3 1 1 3 3 0 0 3 2
Chuck Geislinger lf....... 2 2 2 3 1 0 2 1 0
Al Faber 3b............... 4 0 2 2 0 0 3 2 0
Heath Kramer 3b.......... 1 0 0 0 0 0 1 0 0
Dustin Schoenecker p...... 2 0 0 0 0 0 0 2 0
David Pennertz p......... 0 0 0 1 0 0 0 0 0
Adam Theis 1b............ 1 0 0 0 0 1 0 0 0
John Kramer c............. 5 0 1 1 0 1 8 2 5
Stephen Pennertz rf....... 2 0 0 0 0 0 0 0 2
Chad Hesse rf............ 2 1 1 0 1 0 0 1 0
Darren Berg 2b............ 4 1 1 0 0 1 2 2 0
Jason Geislinger ...... 0 0 0 0 0 0 0 0 0
Total .................. 35 12 13 12 8 3 27 15 10
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Sauk Rapids 0 0 1 0 0 5 0 0 5 - 11 15 1
Eden Valley 3 0 1 3 0 2 0 0 3 - 12 13 6
---------------------------------------------------------
E - Player 5,Joe Thiel 2,Al Faber, Adam Theis,
ET - Al Faber 2,
DP - Sauk Rapids 3 Eden Valley 6, LOB - Sauk Rapids 8, Eden Valley 10
2B - Player 2,Player 6,Matthew Pennertz,Joe Thiel,Chuck Geislinger,
HR - Player 2,
SB - Player 2,Matthew Pennertz,
CS - Chuck Geislinger,
HBP - Player 9,Chuck Geislinger,Dustin Schoenecker, Jason Geislinger,
Sauk Rapids IP H R ER BB SO AB BF
Player 1............ 8.3 13 12 11 8 3 35 48
Eden Valley IP H R ER BB SO AB BF
Dustin Schoenecker.. 4 6 1 1 0 3 16 16
David Pennertz..... 3 5 5 0 3 1 14 19
Matthew Pennertz.... 1 0 0 0 0 2 4 4
Dan Berg............ .66 4 5 5 2 1 7 9
Win - David Pennertz. Loss - Player 1. Save - Dan Berg