TurboStats ScoreKeeper Box Score
Buffalo at Eden Valley
Jun 15 2007 at Eden Valley
Buffalo
Player Name AB R H RBI BB SO PO A LOB
Lefty cf.................. 4 0 0 0 1 0 5 0 2
Danny ss.................. 5 0 2 0 0 2 1 2 3
Joe lf.................... 4 0 0 0 0 2 2 0 1
Nate 1b................... 3 0 2 0 1 0 4 0 0
Tyler rf.................. 4 0 1 0 0 1 3 0 1
Luke 3b................... 3 1 0 0 1 0 1 2 0
Jake c.................... 3 1 1 0 1 1 4 0 0
Kelley p.................. 3 1 0 0 1 0 0 0 0
Brenden 2b................ 4 0 1 2 0 1 2 2 3
Cory eh................... 3 0 1 0 1 0 0 0 0
Total .................. 36 3 8 2 6 7 22 6 10
Eden Valley
Player Name AB R H RBI BB SO PO A LOB
Dan Berg cf............... 3 2 1 1 0 0 3 0 0
Matthew Pennertz 1b....... 3 1 1 0 0 0 8 0 0
Jason Geislinger 1b...... 1 0 0 0 0 1 3 0 0
Joe Thiel ss.............. 4 0 1 0 0 0 1 3 1
Chuck Geislinger lf....... 2 1 0 1 2 0 1 0 0
Jeff Haag rf.............. 3 1 2 1 1 0 1 0 1
Jr. Geislinger eh......... 4 1 2 2 0 0 0 0 0
Stephen Pennertz c........ 2 0 0 0 1 0 5 0 0
John Kramer c............ 1 0 0 0 0 0 2 0 1
Al Faber p................ 2 0 0 1 1 2 0 1 0
Darren Berg 2b............ 3 0 0 0 0 1 3 4 1
Heath Kramer 3b........... 3 0 0 0 0 1 0 4 0
Total .................. 31 6 7 6 5 5 27 12 4
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Buffalo 0 0 0 3 0 0 0 0 0 - 3 8 1
Eden Valley 4 0 1 0 0 1 0 0 0 - 6 7 1
---------------------------------------------------------
ET - Brenden,Joe Thiel,
DP - Buffalo 3, LOB - Buffalo 10, Eden Valley 4
HR - Dan Berg,Jr. Geislinger,
SB - Danny,Dan Berg,Matthew Pennertz,
HBP - Dan Berg,
Buffalo IP H R ER BB SO AB BF
Kelley.............. 8 7 6 5 5 5 31 37
Eden Valley IP H R ER BB SO AB BF
Al Faber............ 8 8 3 0 3 5 33 36
Dan Berg............ 1 0 0 0 3 2 3 6
Win - Al Faber. Loss - Kelley. Save - Dan Berg