TurboStats ScoreKeeper Box Score
Richmond at Eden Valley
Jun 6 2007 at 7:30 pm
Richmond
Player Name AB R H RBI BB SO PO A LOB
P. Michaelis cf........... 5 1 1 0 0 3 3 0 2
Ruegemer ss............... 4 1 2 0 0 1 1 2 0
J. Dold 1b................ 4 0 1 1 0 1 6 0 0
J. Lieser rf.............. 4 0 0 0 0 3 3 0 0
S. Ruegemer p............. 2 0 0 1 0 0 0 0 1
D. Adams p............... 1 0 0 0 1 0 0 1 0
Niewind eh................ 3 0 0 0 0 1 0 0 1
B. Niehaus lf............. 2 1 0 0 2 0 1 0 0
Nick ? c.................. 4 0 0 0 0 1 7 1 2
Widmer 2b................. 4 1 2 1 0 1 2 1 0
Dylan ? 3b................ 4 1 3 1 0 0 1 6 1
Total .................. 37 5 9 4 3 11 24 11 7
Eden Valley
Player Name AB R H RBI BB SO PO A LOB
Dan Berg cf............... 4 2 2 2 1 0 2 0 0
Matthew Pennertz 1b....... 3 2 2 2 1 0 9 0 0
Adam Theis 1b............ 1 0 0 0 0 0 0 0 0
Joe Thiel ss.............. 2 2 1 1 3 0 0 2 1
Chuck Geislinger ....... 3 1 1 2 0 0 0 0 0
Chad Hesse eh............ 2 0 0 0 0 1 0 0 0
Al Faber 3b............... 5 0 1 1 0 1 1 4 1
Jeff Haag lf.............. 3 0 1 1 2 2 0 0 1
John Kramer c............. 4 1 0 0 0 0 11 0 3
Stephen Pennertz rf....... 3 0 1 0 0 0 0 0 0
Darren Berg 2b............ 2 1 1 0 1 0 3 2 0
Heath Kramer 2b.......... 0 1 0 0 1 0 0 0 0
Dustin Schoenecker p...... 3 0 1 0 0 1 0 1 5
David Pennertz rf........ 1 1 0 0 0 0 1 0 0
Total .................. 36 11 11 9 9 5 27 9 11
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Richmond 2 0 0 1 0 0 2 0 0 - 5 9 5
Eden Valley 1 0 2 1 2 2 3 0 0 - 11 11 2
---------------------------------------------------------
E - P. Michaelis,J. Lieser,Widmer,Darren Berg, David Pennertz,
ET - Ruegemer 2,
DP - Richmond 6, LOB - Richmond 7, Eden Valley 11
2B - J. Dold,Chuck Geislinger,
3B - Matthew Pennertz,
SB - Ruegemer,B. Niehaus,Dan Berg 2,Joe Thiel,
HBP - Niewind,John Kramer,Stephen Pennertz,
Richmond IP H R ER BB SO AB BF
S. Ruegemer......... 3.3 5 4 3 6 1 14 20
D. Adams........... 4.6 6 7 5 3 4 22 27
Eden Valley IP H R ER BB SO AB BF
Dustin Schoenecker.. 6 6 3 3 2 3 25 28
Al Faber............ 1 2 2 0 0 3 5 5
Dan Berg............ 2 1 0 0 1 5 7 8
Win - Dustin Schoenecker. Loss - S. Ruegemer. Save - Dan Berg