TurboStats ScoreKeeper Box Score
Eden Valley at Luxemburg
May 27 2007 at Luxemburg
Eden Valley
Player Name AB R H RBI BB SO PO A LOB
Dan Berg cf............... 6 2 2 1 0 0 3 1 3
Matthew Pennertz 1b....... 5 2 3 0 0 1 10 0 0
Joe Thiel ss.............. 4 1 1 1 0 0 2 3 2
Al Faber p................ 3 1 1 1 1 0 1 1 0
David Pennertz p......... 0 0 0 0 0 0 0 0 0
Jeff Haag lf.............. 5 1 2 2 0 2 0 0 0
Chad Hesse rf............. 5 1 1 1 0 0 1 0 3
Jr. Geislinger dh......... 5 0 2 2 0 1 0 0 1
John Kramer c............. 3 0 0 0 0 0 7 1 1
Jason Geislinger ...... 1 0 1 0 0 0 0 0 0
Darren Berg 2b............ 4 0 1 0 0 1 2 2 0
Chuck Geislinger ...... 1 0 0 0 0 1 0 0 0
Stephen Pennertz ....... 0 0 0 0 0 0 0 4 0
Total .................. 42 9 14 8 1 6 26 12 10
Luxemburg
Player Name AB R H RBI BB SO PO A LOB
Luke Harren cf............ 5 1 2 2 0 1 2 0 0
Rick Clubb p.............. 4 0 0 0 0 0 2 2 0
Chris Knaus p............ 1 0 0 0 0 1 0 1 0
Pete Dusek c.............. 4 0 0 2 1 0 6 0 2
Adam Holzheimer 1b........ 5 0 0 0 0 1 13 0 3
Darren Kiffmeier rf....... 4 2 3 0 1 0 2 0 0
Nate Lommel 2b............ 4 1 2 2 0 1 1 2 0
Jason Harren 3b........... 5 2 3 1 0 2 0 3 1
Eric Shepers ss........... 4 1 2 0 0 2 0 6 1
Nick Darlington lf........ 1 0 0 0 0 0 1 0 0
Nick Plumbhoff lf........ 2 1 0 0 1 0 0 0 0
Total .................. 39 8 12 7 3 8 27 14 7
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Eden Valley 1 0 4 0 2 1 0 1 0 - 9 14 3
Luxemburg 0 0 1 1 2 3 0 1 0 - 8 12 3
---------------------------------------------------------
E - Joe Thiel,Darren Berg 2,Luke Harren,Nick Darlington 2,
DP - Eden Valley 3, LOB - Eden Valley 10, Luxemburg 7
2B - Matthew Pennertz,Jeff Haag,Jr. Geislinger, Jason Geislinger,Darren Kiffmeier,Jason Harren,Eric Shepers 2,
HR - Dan Berg,Nate Lommel,
SB - Matthew Pennertz,Joe Thiel,Chad Hesse,Darren Berg,Adam Theis,Luke Harren,Darren Kiffmeier,
CS - Rick Clubb,
HBP - Joe Thiel,John Kramer,Eric Shepers,
Eden Valley IP H R ER BB SO AB BF
Al Faber............ 5 10 7 4 0 4 26 26
David Pennertz..... 3 2 1 1 0 0 8 9
Dan Berg............ 1 0 0 0 3 4 5 9
Luxemburg IP H R ER BB SO AB BF
Rick Clubb.......... 6 11 8 2 1 4 31 33
Chris Knaus........ 3 3 1 1 0 2 11 13
Win - Al Faber. Loss - Rick Clubb. Save - Dan Berg