TurboStats ScoreKeeper Box Score
Eden Valley at Cold Spring
May 12 2007 at Cold Spring
Eden Valley
Player Name AB R H RBI BB SO PO A LOB
Dan Berg cf............... 4 2 1 1 2 0 3 0 0
Matthew Pennertz p........ 5 1 1 1 0 0 4 1 0
Joe Thiel ss.............. 5 0 0 0 1 2 2 3 5
Jr. Geislinger dh......... 4 1 1 0 0 1 0 0 0
Jason Geislinger 1b...... 1 0 1 1 0 0 7 2 0
Chuck Geislinger lf....... 3 1 2 1 1 1 1 0 0
Al Faber 3b............... 4 0 2 0 0 1 0 0 3
Chad Hesse rf............. 3 2 2 2 2 0 0 0 1
John Kramer c............. 2 1 0 1 1 0 7 1 0
Darren Berg 2b............ 4 1 2 0 1 1 3 2 3
Heath Kramer ........... 0 0 0 0 0 0 0 1 0
Total .................. 35 9 12 7 8 6 27 10 12
Cold Spring
Player Name AB R H RBI BB SO PO A LOB
Jamie Thomes rf........... 4 0 0 0 0 1 2 0 0
Tyler Schmitz 3b.......... 2 1 0 0 2 1 2 3 0
Josh Porwall lf........... 4 0 2 1 0 0 0 1 0
John Rossman 1b........... 4 0 0 0 0 0 6 0 2
Paul Schreiner c.......... 4 1 3 1 0 1 7 1 0
Mike Ficker ss............ 4 0 1 0 0 0 4 3 0
Brad Koltes p............. 3 0 0 0 0 1 0 3 0
Keith Kramer 2b.......... 1 0 0 0 0 0 0 0 2
Darren Stommes dh......... 3 0 0 0 0 1 0 0 0
Ryan Bell cf.............. 2 1 0 0 1 2 3 0 0
Jeff Lindbloom 2b......... 0 0 0 0 0 0 3 2 0
Total .................. 31 3 6 2 3 7 27 13 4
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Eden Valley 2 1 3 0 0 0 0 1 2 - 9 12 0
Cold Spring 0 1 1 0 0 0 0 0 1 - 3 6 3
---------------------------------------------------------
E - Keith Kramer,
ET - Paul Schreiner,Jeff Lindbloom,
DP - Eden Valley 2 Cold Spring 3, LOB - Eden Valley 12, Cold Spring 4
2B - Chad Hesse,
3B - Dan Berg,
SB - Dan Berg,Tyler Schmitz,Paul Schreiner,
CS - Paul Schreiner,
HBP - Chuck Geislinger,John Kramer,
Eden Valley IP H R ER BB SO AB BF
Matthew Pennertz.... 8 4 2 1 2 7 26 28
Al Faber............ 1 2 1 1 1 0 5 6
Cold Spring IP H R ER BB SO AB BF
Brad Koltes......... 7 8 6 4 7 3 25 36
Jeff Lindbloom...... 2 4 3 1 1 3 10 12
Win - Matthew Pennertz. Loss - Brad Koltes. Save - Al Faber