TurboStats ScoreKeeper Box Score
Pearl Lake at Eden Valley
Apr 29 2007 at Eden Valley
Pearl Lake
Player Name AB R H RBI BB SO PO A LOB
Mitch Denne cf............ 5 2 2 0 0 2 1 0 0
Tim Voight 1b............. 4 1 1 2 1 0 5 1 0
Steve Loesch rf........... 4 1 1 0 0 0 1 1 1
Dave Herman 3b........... 1 0 1 1 0 0 0 0 0
Bryan Hennen 3b........... 3 1 1 0 2 1 2 2 0
Brian Voight lf........... 5 1 0 0 0 0 1 0 4
Tony Garding p............ 1 0 0 0 0 1 0 1 0
Tommy Linn 2b............ 4 1 2 1 0 0 2 2 0
Will Hervin ss............ 4 1 0 1 0 0 3 2 0
Paul Denne dh............. 3 0 1 1 2 1 0 0 0
Derrick Garding c......... 1 1 0 0 3 1 10 1 1
Scott Gardirg .......... 0 0 0 0 0 0 3 0 0
Total .................. 35 9 9 6 8 6 28 10 6
Eden Valley
Player Name AB R H RBI BB SO PO A LOB
Darren Berg 2b............ 5 1 2 2 0 1 0 3 1
Chad Hesse lf............. 3 0 1 0 1 0 2 0 0
Joe Thiel ss.............. 4 2 3 2 0 0 3 1 0
Chuck Geislinger cf....... 4 0 1 1 1 2 3 1 2
Al Faber p................ 4 2 3 1 1 1 2 1 0
Matthew Pennertz c........ 5 2 2 2 0 0 4 2 2
John Kramer 3b............ 3 0 0 0 0 1 5 1 0
Jason Geislinger 1b....... 4 0 0 0 1 1 6 0 1
Stephen Pennertz rf....... 3 1 0 0 1 2 2 0 1
Heath Kramer rf.......... 1 0 0 0 0 1 0 0 0
Total .................. 36 8 12 8 5 9 27 9 7
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Pearl Lake 0 0 0 1 5 0 0 3 0 - 9 9 1
Eden Valley 0 2 3 0 0 3 0 0 0 - 8 12 4
---------------------------------------------------------
E - Dave Herman,Darren Berg,John Kramer,
ET - Joe Thiel,Al Faber,
LOB - Pearl Lake 6, Eden Valley 7
2B - Dave Herman, Tommy Linn,Paul Denne,
HR - Matthew Pennertz,
SB - Chad Hesse,Joe Thiel 2,
CS - Paul Denne,
HBP - John Kramer,
Pearl Lake IP H R ER BB SO AB BF
Tony Garding........ 2.3 6 4 4 2 1 11 14
Steve Loesch........ 3.3 6 4 3 1 4 15 18
Bryan Hennen........ 3.3 0 0 0 2 4 10 13
Eden Valley IP H R ER BB SO AB BF
Al Faber............ 5 6 6 2 4 3 21 26
Matthew Pennertz.... 4 3 3 3 4 3 13 18
Win - Bryan Hennen. Loss - Matthew Pennertz. Save -