2007 Team Stats for Eden Valley Hawks Career Playoffs (ALL)
| Player | # | AB | R | 1B | 2B | 3B | HR | RBI | HP | Avg | Slg | Obp. | H | SB | CS | SB% | SO | TBB |
| Jason Geislinger | 14 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 429 | 643 | 467 | 6 | 0 | 0 | 0 | 3 | 0 | |
| David Pennertz | 22 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 400 | 400 | 500 | 2 | 2 | 0 | 1000 | 1 | 0 |
| Others | 33 | 7 | 5 | 3 | 1 | 4 | 17 | 2 | 394 | 909 | 474 | 13 | 2 | 0 | 1000 | 6 | 3 | |
| Mike Beier | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 375 | 375 | 444 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Joe Thiel | 7 | 181 | 35 | 50 | 9 | 1 | 1 | 15 | 4 | 337 | 414 | 402 | 61 | 11 | 1 | 917 | 15 | 17 |
| Joby McCann | 6 | 115 | 22 | 28 | 7 | 1 | 2 | 15 | 4 | 330 | 461 | 438 | 38 | 6 | 2 | 750 | 8 | 18 |
| Matthew Pennertz | 35 | 100 | 11 | 31 | 2 | 0 | 0 | 16 | 3 | 330 | 350 | 393 | 33 | 7 | 2 | 778 | 15 | 8 |
| Josh Haag | 15 | 16 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 313 | 375 | 389 | 5 | 0 | 0 | 0 | 5 | 2 |
| Dan Berg | 21 | 144 | 26 | 29 | 10 | 2 | 2 | 17 | 2 | 299 | 438 | 380 | 43 | 10 | 4 | 714 | 8 | 18 |
| Mike Mathies | 42 | 64 | 8 | 16 | 3 | 0 | 0 | 5 | 3 | 297 | 344 | 357 | 19 | 1 | 0 | 1000 | 13 | 3 |
| Rob Ruhland | 9 | 75 | 12 | 17 | 2 | 0 | 3 | 13 | 5 | 293 | 440 | 376 | 22 | 1 | 0 | 1000 | 19 | 5 |
| Chuck Geislinger | 23 | 168 | 17 | 32 | 10 | 0 | 3 | 23 | 2 | 268 | 381 | 335 | 45 | 2 | 0 | 1000 | 33 | 16 |
| Chad Hesse | 19 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 263 | 474 | 300 | 5 | 1 | 0 | 1000 | 4 | 1 | |
| Nick Hansen | 3 | 43 | 8 | 8 | 3 | 0 | 0 | 2 | 2 | 256 | 326 | 407 | 11 | 0 | 0 | 0 | 5 | 9 |
| Dan Hansen | 18 | 70 | 9 | 13 | 4 | 0 | 0 | 10 | 0 | 243 | 300 | 312 | 17 | 0 | 0 | 0 | 15 | 7 |
| Dustin Schoenecker | 10 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 235 | 235 | 278 | 4 | 0 | 0 | 0 | 9 | 0 |
| Jeff Haag | 79 | 11 | 14 | 2 | 0 | 0 | 8 | 3 | 203 | 228 | 300 | 16 | 4 | 0 | 1000 | 21 | 8 | |
| Al Faber | 31 | 65 | 7 | 13 | 0 | 0 | 0 | 3 | 2 | 200 | 200 | 303 | 13 | 0 | 0 | 0 | 20 | 8 |
| Zac McCann | 00 | 20 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 200 | 200 | 333 | 4 | 0 | 0 | 0 | 3 | 3 |
| Brandon Moerhle | 1 | 53 | 2 | 7 | 2 | 0 | 0 | 5 | 1 | 170 | 208 | 250 | 9 | 1 | 0 | 1000 | 6 | 5 |
| Darren Berg | 47 | 8 | 8 | 0 | 0 | 0 | 3 | 0 | 170 | 170 | 188 | 8 | 2 | 0 | 1000 | 10 | 1 | |
| Gordy Pennertz | 34 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 167 | 167 | 286 | 2 | 0 | 0 | 0 | 2 | 1 |
| Heath Kramer | 30 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 167 | 167 | 219 | 5 | 0 | 0 | 0 | 7 | 2 | |
| Stephen Pennertz | 25 | 32 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 156 | 219 | 237 | 5 | 0 | 0 | 0 | 5 | 4 |
| Junior Geislinger | 24 | 34 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 147 | 176 | 256 | 5 | 0 | 0 | 0 | 10 | 5 |
| Dan Dollerschell | 12 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 143 | 143 | 400 | 1 | 0 | 0 | 0 | 4 | 2 |
| John Kramer | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 77 | 308 | 77 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Sam Haag | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Hiltner | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Denne | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 286 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Steve Loesch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mike Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Tomsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Lutgen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Harren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Adam Theis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Geislinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | |
| Josh Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Moehrle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total for Team | 1486 | 218 | 310 | 63 | 6 | 17 | 176 | 41 | 266 | 351 | 347 | 396 | 51 | 9 | 850 | 256 | 147 |
"[AB]-At bat [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [H]-Total Hits [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [SO]-Total Strike Outs [TBB]-Total Walks