2007 Team Stats for Eden Valley Hawks Career Playoffs (ALL)
| Player | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | 3Avg. | TBB | HP | SO | SB | CS | SB% | HS | LOB |
| Jason Geislinger | 14 | 15 | 2 | 6 | 3 | 3 | 0 | 0 | 1 | .429 | .643 | .467 | .429 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| David Pennertz | 5 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | .400 | .400 | .500 | .400 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Mike Arnold | 26 | 28 | 6 | 10 | 4 | 1 | 1 | 4 | 14 | .385 | .962 | .429 | .385 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 0 |
| Joe Thiel | 145 | 161 | 29 | 50 | 41 | 8 | 1 | 0 | 11 | .345 | .414 | .398 | .368 | 12 | 2 | 12 | 7 | 1 | .875 | 7 | 0 |
| Joby McCann | 115 | 139 | 22 | 38 | 28 | 7 | 1 | 2 | 15 | .330 | .461 | .438 | .189 | 18 | 4 | 8 | 6 | 2 | .750 | 6 | 0 |
| Josh Haag | 16 | 18 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | .313 | .375 | .389 | .313 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| Matthew Pennertz | 68 | 77 | 7 | 21 | 21 | 0 | 0 | 0 | 10 | .309 | .309 | .351 | .204 | 3 | 2 | 9 | 4 | 1 | .800 | 0 | 0 |
| Mike Mathies | 64 | 71 | 8 | 19 | 16 | 3 | 0 | 0 | 5 | .297 | .344 | .357 | .341 | 3 | 3 | 13 | 1 | 0 | 1 | 4 | 0 |
| Rob Ruhland | 75 | 85 | 12 | 22 | 17 | 2 | 0 | 3 | 13 | .293 | .440 | .376 | .231 | 5 | 5 | 19 | 1 | 0 | 1 | 5 | 0 |
| Dan Berg | 110 | 128 | 18 | 30 | 21 | 6 | 2 | 1 | 12 | .273 | .391 | .349 | .220 | 12 | 2 | 5 | 8 | 3 | .727 | 7 | 0 |
| Chuck Geislinger | 133 | 150 | 14 | 35 | 25 | 8 | 0 | 2 | 15 | .263 | .368 | .329 | .241 | 13 | 1 | 25 | 2 | 0 | 1 | 7 | 0 |
| Nick Hansen | 43 | 56 | 8 | 11 | 8 | 3 | 0 | 0 | 2 | .256 | .326 | .407 | .256 | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
| Dustin Schoenecker | 17 | 18 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | .235 | .235 | .278 | .235 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 0 |
| Darren Berg | 28 | 30 | 3 | 6 | 6 | 0 | 0 | 0 | 1 | .214 | .214 | .214 | .214 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
| Dan Hansen | 39 | 42 | 4 | 8 | 6 | 2 | 0 | 0 | 6 | .205 | .256 | .262 | .207 | 3 | 0 | 9 | 0 | 0 | 0 | 2 | 0 |
| Al Faber | 64 | 75 | 7 | 13 | 13 | 0 | 0 | 0 | 3 | .203 | .203 | .307 | .175 | 8 | 2 | 19 | 0 | 0 | 0 | 1 | 0 |
| Zac McCann | 20 | 24 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | .200 | .200 | .333 | .222 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Chad Hesse | 10 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | .200 | .500 | .200 | .200 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Brandon Moerhle | 33 | 40 | 2 | 6 | 4 | 2 | 0 | 0 | 3 | .182 | .242 | .282 | .192 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gordy Pennertz | 12 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .167 | .167 | .286 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Haag | 50 | 51 | 4 | 8 | 8 | 0 | 0 | 0 | 4 | .160 | .160 | .176 | .174 | 1 | 0 | 12 | 0 | 0 | 0 | 3 | 0 |
| Dan Dollerschell | 7 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .400 | .143 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Stephen Pennertz | 28 | 34 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | .143 | .143 | .212 | .150 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Junior Geislinger | 30 | 32 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | .133 | .167 | .188 | .182 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 0 |
| John Kramer | 13 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | .308 | .077 | .077 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brian Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Haag | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Hiltner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Denne | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Loesch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Tomsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lutgen | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Kramer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Harren | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Theis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 1182 | 1348 | 170 | 312 | 246 | 47 | 5 | 14 | 133 | .264 | .348 | .338 | 0 | 106 | 32 | 202 | 33 | 7 | .825 | 56 | 0 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak [LOB]-Left on Base