2007 Team Stats for Eden Valley Hawks League Career (ALL)

Wins= 4 Losses= 4

Batting Report

Player # AB R 1B 2B 3B HR RBI HP Avg Slg Obp. H 3Avg. SB CS SB% SO TBB HS LOB
Mike Tomsche 2 1 1 0 0 0 0 0 500 500 667 1 500 0 0 0 0 1 1 0
Dan Berg 21 301 75 77 19 7 7 50 8 365 545 458 110 423 26 5 839 13 46 8 0
Joe Thiel 7 445 117 108 40 4 9 66 13 362 530 435 161 388 28 10 737 27 46 8 0
Gordy Pennertz 34 102 16 30 4 0 0 14 0 333 373 398 34 227 2 0 1000 11 11 0 0
Joby McCann 6 328 56 80 19 5 5 66 12 332 466 415 109 281 13 1 929 51 38 6 0
Dan Hansen 18 121 18 31 5 0 3 20 1 322 438 394 39 321 3 1 750 17 14 6 0
Rob Ruhland 9 180 27 36 15 0 7 41 2 322 522 389 58 286 0 0 0 33 19 6 0
Heath Kramer 41 8 10 2 0 1 5 0 317 439 364 13 317 0 0 0 10 3 2 0
Jeff Haag 201 32 41 16 2 1 25 4 299 413 357 60 352 6 1 857 42 15 5 0
Brian Kruger 22 17 6 3 2 0 0 3 3 294 412 538 5 294 0 0 0 5 6 1 0
David Pennertz 22 21 6 5 1 0 0 2 0 286 333 348 6 250 6 0 1000 5 2 1 0
Josh Haag 15 39 10 10 1 0 0 2 0 282 308 391 11 282 1 0 1000 10 7 1 0
Mike Arnold 8 63 9 12 1 0 4 12 0 270 476 324 17 270 3 2 600 9 5 1 0
Chuck Geislinger 23 387 55 71 20 0 8 64 10 256 370 336 99 276 12 3 800 90 38 8 0
Jason Geislinger 39 7 9 1 0 0 2 1 256 282 326 10 256 2 0 1000 8 3 3 0
Brandon Moerhle 1 168 15 35 5 1 1 21 1 250 310 310 42 232 1 1 500 37 14 6 0
Matthew Pennertz 35 262 55 53 10 0 2 27 6 248 309 327 65 278 28 4 875 38 26 6 0
Nick Hansen 3 103 17 20 3 1 0 14 4 233 282 355 24 233 6 0 1000 11 16 3 0
Junior Geislinger 24 128 13 23 3 0 3 19 5 227 320 359 29 224 0 1 0 30 22 5 0
Al Faber 31 166 18 31 6 0 0 13 1 223 259 312 37 258 0 0 0 43 21 7 0
Mike Mathies 42 178 18 35 4 0 0 21 5 219 242 287 39 202 1 0 1000 37 12 4 0
John Kramer 68 5 10 4 0 0 11 7 206 265 309 14 206 3 1 750 10 4 2 0
Darren Berg 141 22 19 6 0 1 18 5 184 248 308 26 181 6 1 857 51 21 4 0
Stephen Pennertz 25 180 22 26 3 1 0 15 4 167 194 287 30 145 6 2 750 32 28 1 0
Chad Hesse 56 7 6 1 0 0 4 2 125 143 246 7 125 4 1 800 7 7 0 0
Zac McCann 00 49 5 3 1 0 1 4 2 102 184 254 5 83 2 0 1000 13 8 5 0
Dan Dollerschell 12 48 9 3 1 0 0 2 4 83 104 279 4 83 0 0 0 24 9 0 0
Sam Haag 2 25 4 0 2 0 0 0 0 80 160 115 2 87 1 0 1000 5 1 2 0
Dustin Schoenecker 10 13 1 1 0 0 0 0 0 77 77 250 1 77 0 0 0 10 3 0 0
Adam Hiltner 20 13 0 1 0 0 0 0 0 77 77 143 1 77 1 0 1000 5 1 1 0
Ryan Becker 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Mike Berg 2 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 1 1 0 0
Adam Theis 2 2 0 0 0 0 0 0 0 0 500 0 0 1 0 1000 0 2 0 0
Nathan Geislinger 4 1 0 0 0 0 3 0 0 0 333 0 0 0 0 0 2 2 0 0
Mike Beier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 3896 658 790 195 21 53 544 100 272 373 360 1059 0 162 34 827 688 452 103 0

"[AB]-At bat [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [H]-Total Hits [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [SO]-Total Strike Outs [TBB]-Total Walks [HS]-Hitting Streak [LOB]-Left on Base