2009 Team Stats for Eden Valley Hawks League Career (ALL)

Wins= 5 Losses= 4

Batting Report

Player # AB R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP SB CS SB%
Mike Tomsche 2 1 1 1 0 0 0 0 500 667 500 0 1 0 0 0 0
Dan Berg 21 354 96 129 87 25 8 9 61 364 466 556 14 61 10 30 5 857
Joe Thiel 7 508 129 180 121 44 4 11 75 354 429 522 31 55 13 31 10 756
Gordy Pennertz 34 102 16 34 30 4 0 0 14 333 398 373 11 11 0 2 0 1000
Joby McCann 6 328 56 109 80 19 5 5 66 332 415 466 51 38 12 13 1 929
Rob Ruhland 9 180 27 58 36 15 0 7 41 322 389 522 33 19 2 0 0 0
Jeff Haag 24 250 45 78 54 19 2 3 41 312 392 440 53 26 8 9 3 750
Dan Hansen 18 174 28 52 41 7 0 4 31 299 379 408 25 21 2 3 1 750
Heath Kramer 3 80 11 23 18 4 0 1 10 288 345 375 14 7 0 0 0 0
David Pennertz 22 21 6 6 5 1 0 0 2 286 348 333 5 2 0 6 0 1000
Josh Haag 15 39 10 11 10 1 0 0 2 282 391 308 10 7 0 1 0 1000
Josh Schumacher 6 15 2 4 3 1 0 0 4 267 294 333 1 1 0 0 0 0
Chuck Geislinger 23 439 64 113 80 23 0 10 80 257 335 378 98 41 12 13 3 813
Jason Geislinger 1 39 7 10 9 1 0 0 2 256 326 282 8 3 1 2 0 1000
Matthew Pennertz 35 320 71 79 63 12 1 3 35 247 325 319 43 33 6 39 4 907
Brandon Moerhle 1 175 15 43 36 5 1 1 22 246 307 303 37 15 1 1 1 500
Others 119 26 29 21 4 0 4 22 244 372 378 18 17 8 3 2 600
Nick Hansen 3 103 17 24 20 3 1 0 14 233 355 282 11 16 4 6 0 1000
Junior Geislinger 8 141 15 32 25 3 0 4 24 227 357 333 31 24 5 0 1 0
Al Faber 31 167 18 37 31 6 0 0 13 222 311 257 44 21 1 0 0 0
Mike Mathies 42 178 18 39 35 4 0 0 21 219 287 242 37 12 5 1 0 1000
Darren Berg 2 184 28 39 26 10 0 3 25 212 321 315 63 26 5 7 2 778
John Kramer 29 68 5 14 10 4 0 0 11 206 309 265 10 4 7 3 1 750
Chad Hesse 28 75 12 13 11 2 0 0 5 173 279 200 10 9 2 5 1 833
Stephen Pennertz 25 180 22 30 26 3 1 0 15 167 287 194 32 28 4 6 2 750
Nathan Geislinger 22 6 4 1 1 0 0 0 3 167 444 167 2 3 0 0 0 0
Zac McCann 00 49 5 5 3 1 0 1 4 102 254 184 13 8 2 2 0 1000
Dan Dollerschell 12 48 9 4 3 1 0 0 2 83 279 104 24 9 4 0 0 0
Sam Haag 2 25 4 2 0 2 0 0 0 80 115 160 5 1 0 1 0 1000
Dustin Schoenecker 10 13 1 1 1 0 0 0 0 77 250 77 10 3 0 0 0 0
Adam Hiltner 20 13 0 1 1 0 0 0 0 77 143 77 5 1 0 1 0 1000
Mike Berg 2 0 0 0 0 0 0 0 0 333 0 1 1 0 0 0 0
Adam Theis 5 5 4 0 0 0 0 0 1 0 444 0 2 4 0 1 0 1000
Mike Beier 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Anderson 20 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Sargent 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 4404 773 1201 888 224 23 66 646 273 363 379 752 528 114 186 37 834

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base%