2006 Team Stats for Eden Valley Hawks Career (ALL)
| Player | # | AB | R | 1B | 2B | 3B | HR | RBI | HP | Avg | Slg | Obp. | H | 3Avg. | SB | CS | SB% | SO | TBB | HS | LOB |
| Mike Beier | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 375 | 375 | 444 | 3 | 375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Joe Thiel | 7 | 875 | 218 | 231 | 73 | 5 | 12 | 119 | 23 | 367 | 503 | 439 | 321 | 397 | 49 | 13 | 790 | 52 | 94 | 8 | 0 |
| Dan Berg | 21 | 629 | 152 | 152 | 50 | 10 | 11 | 95 | 21 | 355 | 518 | 457 | 223 | 391 | 55 | 14 | 797 | 31 | 104 | 8 | 0 |
| Joby McCann | 6 | 597 | 114 | 138 | 40 | 12 | 7 | 95 | 25 | 330 | 472 | 426 | 197 | 275 | 26 | 3 | 897 | 85 | 78 | 6 | 0 |
| Rob Ruhland | 9 | 285 | 46 | 61 | 20 | 0 | 12 | 58 | 9 | 326 | 523 | 399 | 93 | 267 | 1 | 0 | 1000 | 57 | 27 | 6 | 0 |
| Gordy Pennertz | 34 | 191 | 28 | 56 | 5 | 0 | 0 | 26 | 2 | 319 | 346 | 420 | 61 | 311 | 3 | 0 | 1000 | 23 | 31 | 0 | 0 |
| Brian Kruger | 22 | 26 | 6 | 6 | 2 | 0 | 0 | 4 | 3 | 308 | 385 | 486 | 8 | 308 | 0 | 0 | 0 | 8 | 6 | 1 | 0 |
| Mike Arnold | 8 | 117 | 19 | 22 | 3 | 1 | 9 | 33 | 3 | 299 | 573 | 354 | 35 | 299 | 5 | 2 | 714 | 20 | 7 | 1 | 0 |
| Dan Hansen | 18 | 252 | 39 | 55 | 15 | 1 | 4 | 44 | 1 | 298 | 413 | 367 | 75 | 314 | 5 | 1 | 833 | 35 | 28 | 7 | 0 |
| Josh Haag | 15 | 88 | 17 | 23 | 3 | 0 | 0 | 5 | 1 | 295 | 330 | 404 | 26 | 295 | 2 | 0 | 1000 | 26 | 15 | 1 | 0 |
| Matthew Pennertz | 35 | 533 | 115 | 133 | 19 | 1 | 2 | 74 | 12 | 291 | 341 | 370 | 155 | 317 | 56 | 9 | 862 | 82 | 59 | 8 | 0 |
| Mike Tomsche | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 286 | 286 | 375 | 2 | 286 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Jeff Haag | 373 | 59 | 78 | 20 | 4 | 2 | 55 | 6 | 279 | 370 | 361 | 104 | 330 | 13 | 2 | 867 | 77 | 44 | 6 | 0 | |
| Jason Geislinger | 86 | 14 | 19 | 5 | 0 | 0 | 6 | 4 | 279 | 337 | 351 | 24 | 279 | 3 | 0 | 1000 | 19 | 6 | 3 | 0 | |
| Chuck Geislinger | 23 | 745 | 110 | 143 | 38 | 0 | 13 | 129 | 19 | 260 | 364 | 350 | 194 | 269 | 20 | 4 | 833 | 166 | 88 | 8 | 0 |
| Brandon Moerhle | 1 | 340 | 37 | 70 | 13 | 2 | 2 | 47 | 5 | 256 | 324 | 332 | 87 | 243 | 4 | 2 | 667 | 68 | 35 | 6 | 0 |
| Mike Mathies | 42 | 350 | 44 | 78 | 11 | 0 | 0 | 43 | 12 | 254 | 286 | 328 | 89 | 248 | 5 | 0 | 1000 | 67 | 27 | 4 | 0 |
| David Pennertz | 22 | 63 | 20 | 15 | 1 | 0 | 0 | 7 | 2 | 254 | 270 | 342 | 16 | 256 | 8 | 1 | 889 | 15 | 7 | 4 | 0 |
| Junior Geislinger | 24 | 243 | 33 | 49 | 6 | 0 | 6 | 36 | 7 | 251 | 350 | 365 | 61 | 266 | 0 | 1 | 0 | 51 | 37 | 5 | 0 |
| Nick Hansen | 3 | 205 | 32 | 42 | 6 | 1 | 0 | 25 | 8 | 239 | 278 | 360 | 49 | 239 | 7 | 0 | 1000 | 23 | 32 | 3 | 0 |
| Heath Kramer | 110 | 15 | 22 | 3 | 0 | 1 | 10 | 0 | 236 | 291 | 288 | 26 | 236 | 0 | 0 | 0 | 24 | 8 | 2 | 0 | |
| Nathan Geislinger | 13 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 231 | 231 | 375 | 3 | 231 | 1 | 0 | 1000 | 4 | 3 | 1 | 0 | |
| Al Faber | 31 | 375 | 47 | 73 | 10 | 0 | 1 | 43 | 7 | 224 | 259 | 326 | 84 | 200 | 0 | 0 | 0 | 104 | 52 | 8 | 0 |
| Dustin Schoenecker | 10 | 65 | 11 | 10 | 3 | 1 | 0 | 8 | 2 | 215 | 292 | 329 | 14 | 215 | 1 | 0 | 1000 | 29 | 9 | 3 | 0 |
| Adam Hiltner | 20 | 34 | 6 | 6 | 0 | 1 | 0 | 3 | 0 | 206 | 265 | 308 | 7 | 206 | 2 | 0 | 1000 | 9 | 5 | 3 | 0 |
| Zac McCann | 00 | 110 | 20 | 14 | 4 | 0 | 4 | 12 | 4 | 200 | 345 | 323 | 22 | 181 | 2 | 0 | 1000 | 24 | 16 | 5 | 0 |
| Stephen Pennertz | 25 | 341 | 52 | 56 | 7 | 2 | 0 | 34 | 7 | 191 | 223 | 312 | 65 | 154 | 7 | 2 | 778 | 54 | 57 | 7 | 0 |
| John Kramer | 141 | 14 | 21 | 5 | 0 | 1 | 24 | 13 | 191 | 248 | 301 | 27 | 191 | 4 | 1 | 800 | 26 | 10 | 0 | 0 | |
| Darren Berg | 258 | 46 | 35 | 12 | 0 | 1 | 28 | 7 | 186 | 244 | 297 | 48 | 183 | 8 | 1 | 889 | 79 | 35 | 4 | 0 | |
| Chad Hesse | 108 | 17 | 15 | 3 | 0 | 1 | 10 | 3 | 176 | 231 | 294 | 19 | 176 | 6 | 1 | 857 | 16 | 15 | 3 | 0 | |
| Sam Haag | 2 | 73 | 7 | 7 | 2 | 0 | 0 | 2 | 0 | 123 | 151 | 169 | 9 | 140 | 3 | 0 | 1000 | 12 | 4 | 3 | 0 |
| Dan Dollerschell | 12 | 93 | 17 | 10 | 1 | 0 | 0 | 3 | 8 | 118 | 129 | 333 | 11 | 118 | 0 | 0 | 0 | 43 | 22 | 0 | 0 |
| Ryan Becker | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mitch Denne | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Steve Loesch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mike Berg | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Jeff Lutgen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Harren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Adam Theis | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 235 | 0 | 0 | 1 | 0 | 1000 | 2 | 4 | 0 | 0 | |
| Total for Team | 7770 | 1368 | 1648 | 380 | 41 | 89 | 1086 | 217 | 278 | 372 | 371 | 2158 | 0 | 297 | 57 | 839 | 1340 | 970 | 126 | 0 |
"[AB]-At bat [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [H]-Total Hits [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [SO]-Total Strike Outs [TBB]-Total Walks [HS]-Hitting Streak [LOB]-Left on Base