2008 Team Stats for Eden Valley Hawks Career (ALL)
| Player | # | AB | R | 1B | 2B | 3B | HR | RBI | HP | Avg | Slg | Obp. | H | SB | CS | SB% | SO | TBB |
| Mike Beier | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 375 | 375 | 444 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Joe Thiel | 7 | 969 | 235 | 252 | 79 | 5 | 14 | 132 | 24 | 361 | 496 | 435 | 350 | 52 | 13 | 800 | 59 | 107 |
| Dan Berg | 21 | 705 | 178 | 164 | 59 | 11 | 13 | 110 | 24 | 350 | 521 | 459 | 247 | 59 | 14 | 808 | 33 | 125 |
| Dan Sargent | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joby McCann | 6 | 597 | 114 | 138 | 40 | 12 | 7 | 95 | 25 | 330 | 472 | 426 | 197 | 26 | 3 | 897 | 85 | 78 |
| Rob Ruhland | 9 | 285 | 46 | 61 | 20 | 0 | 12 | 58 | 9 | 326 | 523 | 399 | 93 | 1 | 0 | 1000 | 57 | 27 |
| Gordy Pennertz | 34 | 191 | 28 | 56 | 5 | 0 | 0 | 26 | 2 | 319 | 346 | 420 | 61 | 3 | 0 | 1000 | 23 | 31 |
| Josh Haag | 15 | 88 | 17 | 23 | 3 | 0 | 0 | 5 | 1 | 295 | 330 | 404 | 26 | 2 | 0 | 1000 | 26 | 15 |
| Others | 207 | 42 | 40 | 8 | 1 | 11 | 55 | 13 | 290 | 498 | 391 | 60 | 5 | 2 | 714 | 35 | 22 | |
| Jeff Haag | 446 | 79 | 95 | 25 | 4 | 5 | 76 | 11 | 289 | 397 | 386 | 129 | 18 | 5 | 783 | 90 | 64 | |
| Dan Hansen | 18 | 321 | 50 | 68 | 18 | 1 | 5 | 57 | 2 | 287 | 396 | 360 | 92 | 5 | 1 | 833 | 45 | 36 |
| Mike Tomsche | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 286 | 286 | 375 | 2 | 0 | 0 | 0 | 2 | 1 | |
| Matthew Pennertz | 35 | 622 | 138 | 148 | 21 | 2 | 3 | 89 | 12 | 280 | 334 | 362 | 174 | 71 | 10 | 877 | 92 | 72 |
| Jason Geislinger | 86 | 14 | 19 | 5 | 0 | 0 | 6 | 4 | 279 | 337 | 351 | 24 | 3 | 0 | 1000 | 19 | 6 | |
| Nathan Geislinger | 15 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 267 | 267 | 421 | 4 | 1 | 0 | 1000 | 4 | 4 | |
| Brandon Moerhle | 1 | 368 | 42 | 76 | 16 | 2 | 2 | 52 | 5 | 261 | 332 | 340 | 96 | 4 | 2 | 667 | 71 | 40 |
| Chuck Geislinger | 23 | 821 | 120 | 153 | 43 | 0 | 16 | 146 | 22 | 258 | 369 | 348 | 212 | 21 | 4 | 840 | 182 | 96 |
| David Pennertz | 22 | 63 | 20 | 15 | 1 | 0 | 0 | 7 | 2 | 254 | 270 | 342 | 16 | 8 | 1 | 889 | 15 | 7 |
| Mike Mathies | 42 | 350 | 44 | 78 | 11 | 0 | 0 | 43 | 12 | 254 | 286 | 328 | 89 | 5 | 0 | 1000 | 67 | 27 |
| Josh Schumacher | 24 | 4 | 4 | 2 | 0 | 0 | 5 | 0 | 250 | 333 | 321 | 6 | 0 | 0 | 0 | 2 | 3 | |
| Junior Geislinger | 24 | 263 | 37 | 52 | 6 | 0 | 7 | 41 | 7 | 247 | 350 | 364 | 65 | 0 | 1 | 0 | 53 | 42 |
| Heath Kramer | 175 | 19 | 35 | 6 | 0 | 1 | 16 | 0 | 240 | 291 | 300 | 42 | 1 | 0 | 1000 | 31 | 15 | |
| Nick Hansen | 3 | 205 | 32 | 42 | 6 | 1 | 0 | 25 | 8 | 239 | 278 | 360 | 49 | 7 | 0 | 1000 | 23 | 32 |
| Al Faber | 31 | 385 | 48 | 75 | 11 | 0 | 1 | 46 | 7 | 226 | 262 | 332 | 87 | 0 | 0 | 0 | 109 | 56 |
| Chad Hesse | 143 | 28 | 25 | 6 | 0 | 1 | 16 | 3 | 224 | 287 | 335 | 32 | 8 | 2 | 800 | 22 | 21 | |
| Dustin Schoenecker | 10 | 65 | 11 | 10 | 3 | 1 | 0 | 8 | 2 | 215 | 292 | 329 | 14 | 1 | 0 | 1000 | 29 | 9 |
| Adam Hiltner | 20 | 34 | 6 | 6 | 0 | 1 | 0 | 3 | 0 | 206 | 265 | 308 | 7 | 2 | 0 | 1000 | 9 | 5 |
| Darren Berg | 312 | 54 | 44 | 16 | 0 | 3 | 36 | 8 | 202 | 282 | 304 | 63 | 12 | 2 | 857 | 92 | 40 | |
| Zac McCann | 00 | 110 | 20 | 14 | 4 | 0 | 4 | 12 | 4 | 200 | 345 | 323 | 22 | 2 | 0 | 1000 | 24 | 16 |
| Stephen Pennertz | 25 | 341 | 52 | 56 | 7 | 2 | 0 | 34 | 7 | 191 | 223 | 312 | 65 | 7 | 2 | 778 | 54 | 57 |
| John Kramer | 141 | 14 | 21 | 5 | 0 | 1 | 24 | 13 | 191 | 248 | 301 | 27 | 4 | 1 | 800 | 26 | 10 | |
| Sam Haag | 2 | 73 | 7 | 7 | 2 | 0 | 0 | 2 | 0 | 123 | 151 | 169 | 9 | 3 | 0 | 1000 | 12 | 4 |
| Dan Dollerschell | 12 | 93 | 17 | 10 | 1 | 0 | 0 | 3 | 8 | 118 | 129 | 333 | 11 | 0 | 0 | 0 | 43 | 22 |
| Adam Theis | 26 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 77 | 77 | 368 | 2 | 1 | 0 | 1000 | 7 | 12 | |
| Mike Berg | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Mitch Denne | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 286 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jake Anderson | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Steve Loesch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jeff Lutgen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Harren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total for Team | 8573 | 1540 | 1799 | 429 | 43 | 106 | 1238 | 237 | 277 | 374 | 372 | 2377 | 332 | 63 | 841 | 1449 | 1109 |
"[AB]-At bat [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [H]-Total Hits [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [SO]-Total Strike Outs [TBB]-Total Walks