2009 Team Stats for Eden Valley Hawks (:SEASON:)
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SO | TBB | HP | LOB | 3Avg. | SB | CS | SB% | HS |
| Nathan Geislinger | 22 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 667 | 500 | 0 | 1 | 0 | 0 | 500 | 0 | 0 | 0 | 1 |
| Jeff Haag | 24 | 49 | 13 | 18 | 13 | 3 | 0 | 2 | 16 | 367 | 508 | 551 | 11 | 11 | 4 | 15 | 600 | 3 | 2 | 600 | 3 |
| Dan Berg | 21 | 53 | 21 | 19 | 10 | 6 | 1 | 2 | 11 | 358 | 507 | 623 | 1 | 15 | 2 | 10 | 417 | 4 | 0 | 1000 | 2 |
| Chad Hesse | 28 | 19 | 5 | 6 | 5 | 1 | 0 | 0 | 1 | 316 | 381 | 368 | 3 | 2 | 0 | 8 | 571 | 1 | 0 | 1000 | 0 |
| Joe Thiel | 7 | 63 | 12 | 19 | 13 | 4 | 0 | 2 | 9 | 302 | 389 | 460 | 4 | 9 | 0 | 7 | 333 | 3 | 0 | 1000 | 3 |
| Darren Berg | 2 | 43 | 6 | 13 | 7 | 4 | 0 | 2 | 7 | 302 | 367 | 535 | 12 | 5 | 0 | 12 | 500 | 1 | 1 | 500 | 2 |
| Chuck Geislinger | 23 | 52 | 9 | 14 | 9 | 3 | 0 | 2 | 16 | 269 | 328 | 442 | 8 | 3 | 2 | 10 | 333 | 1 | 0 | 1000 | 6 |
| Josh Schumacher | 29 | 15 | 2 | 4 | 3 | 1 | 0 | 0 | 4 | 267 | 294 | 333 | 1 | 1 | 0 | 3 | 250 | 0 | 0 | 0 | 1 |
| Heath Kramer | 3 | 39 | 3 | 10 | 8 | 2 | 0 | 0 | 5 | 256 | 326 | 308 | 4 | 4 | 0 | 6 | 375 | 0 | 0 | 0 | 3 |
| Dan Hansen | 27 | 53 | 10 | 13 | 10 | 2 | 0 | 1 | 11 | 245 | 344 | 340 | 8 | 7 | 1 | 17 | 462 | 0 | 0 | 0 | 5 |
| Matthew Pennertz | 35 | 58 | 16 | 14 | 10 | 2 | 1 | 1 | 8 | 241 | 318 | 362 | 5 | 7 | 0 | 10 | 364 | 11 | 0 | 1000 | 4 |
| Junior Geislinger | 8 | 13 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 231 | 333 | 462 | 1 | 2 | 0 | 2 | 500 | 0 | 0 | 0 | 2 |
| Mike Arnold | 8 | 36 | 10 | 7 | 6 | 1 | 0 | 0 | 7 | 194 | 375 | 222 | 3 | 6 | 5 | 9 | 231 | 0 | 0 | 0 | 3 |
| Brandon Moehrle | 00 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 143 | 250 | 143 | 0 | 1 | 0 | 3 | 250 | 0 | 0 | 0 | 0 |
| Al Faber | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Theis | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 400 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Anderson | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dan Sargent | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 508 | 115 | 142 | 98 | 29 | 2 | 13 | 102 | 280 | 383 | 421 | 64 | 76 | 14 | 115 | 0 | 24 | 3 | 889 | 35 | |
| Opponents | 459 | 72 | 105 | 73 | 22 | 5 | 5 | 69 | 229 | 324 | 331 | 99 | 60 | 7 | 90 | 227 | 3 | 4 | 429 | 14 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [LOB]-Left on Base [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak