2009 Team Stats for Eden Valley Hawks (ALL)
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SO | TBB | HP | SB | CS | SB% |
| Nathan Geislinger | 22 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 667 | 500 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Hesse | 28 | 35 | 11 | 13 | 10 | 3 | 0 | 0 | 6 | 371 | 463 | 457 | 6 | 6 | 0 | 2 | 1 | 667 |
| Jeff Haag | 24 | 73 | 20 | 25 | 17 | 5 | 0 | 3 | 21 | 342 | 495 | 534 | 13 | 20 | 5 | 5 | 3 | 625 |
| Dan Sargent | 34 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Moehrle | 00 | 28 | 5 | 9 | 6 | 3 | 0 | 0 | 5 | 321 | 424 | 429 | 3 | 5 | 0 | 0 | 0 | 0 |
| Dan Berg | 21 | 76 | 26 | 24 | 12 | 9 | 1 | 2 | 15 | 316 | 475 | 539 | 2 | 21 | 3 | 4 | 0 | 1000 |
| Joe Thiel | 7 | 94 | 17 | 29 | 21 | 6 | 0 | 2 | 13 | 309 | 398 | 436 | 7 | 13 | 1 | 3 | 0 | 1000 |
| Al Faber | 31 | 10 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 300 | 500 | 400 | 5 | 4 | 0 | 0 | 0 | 0 |
| Mike Arnold | 8 | 59 | 16 | 17 | 12 | 3 | 0 | 2 | 17 | 288 | 427 | 441 | 5 | 9 | 6 | 0 | 0 | 0 |
| Darren Berg | 2 | 54 | 8 | 15 | 9 | 4 | 0 | 2 | 8 | 278 | 339 | 463 | 13 | 5 | 1 | 4 | 1 | 800 |
| Josh Schumacher | 29 | 24 | 4 | 6 | 4 | 2 | 0 | 0 | 5 | 250 | 321 | 333 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dan Hansen | 27 | 69 | 11 | 17 | 13 | 3 | 0 | 1 | 13 | 246 | 333 | 333 | 10 | 8 | 1 | 0 | 0 | 0 |
| Heath Kramer | 3 | 65 | 4 | 16 | 13 | 3 | 0 | 0 | 6 | 246 | 319 | 292 | 7 | 7 | 0 | 1 | 0 | 1000 |
| Chuck Geislinger | 23 | 76 | 10 | 18 | 10 | 5 | 0 | 3 | 17 | 237 | 330 | 421 | 16 | 8 | 3 | 1 | 0 | 1000 |
| Matthew Pennertz | 35 | 89 | 23 | 19 | 15 | 2 | 1 | 1 | 15 | 213 | 311 | 292 | 10 | 13 | 0 | 15 | 1 | 938 |
| Junior Geislinger | 8 | 20 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 200 | 360 | 350 | 2 | 5 | 0 | 0 | 0 | 0 |
| Adam Theis | 5 | 13 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 154 | 476 | 154 | 5 | 8 | 0 | 0 | 0 | 0 |
| Jake Anderson | 20 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Total for Team | 803 | 172 | 219 | 151 | 49 | 2 | 17 | 152 | 273 | 389 | 402 | 109 | 139 | 20 | 35 | 6 | 854 | |
| Opponents | 740 | 104 | 170 | 127 | 29 | 6 | 8 | 93 | 230 | 320 | 318 | 146 | 91 | 10 | 9 | 5 | 643 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base%