2008 Team Stats for Eden Valley Hawks (:PLAYOFFS:)
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SO | TBB | HP | LOB | 3Avg. | SB | CS | SB% | HS |
| Dan Berg | 21 | 32 | 7 | 13 | 8 | 4 | 0 | 1 | 5 | 406 | 457 | 625 | 3 | 3 | 0 | 3 | 385 | 2 | 1 | 667 | 1 |
| Matthew Pennertz | 35 | 28 | 1 | 11 | 9 | 2 | 0 | 0 | 5 | 393 | 452 | 464 | 5 | 2 | 1 | 2 | 250 | 2 | 0 | 1000 | 0 |
| Mike Beier | 3 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 375 | 444 | 375 | 0 | 1 | 0 | 4 | 375 | 0 | 0 | 0 | 3 |
| Junior Geislinger | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 600 | 333 | 1 | 2 | 0 | 0 | 500 | 0 | 0 | 0 | 1 |
| Chuck Geislinger | 23 | 28 | 3 | 9 | 7 | 1 | 0 | 1 | 8 | 321 | 367 | 464 | 6 | 1 | 1 | 9 | 385 | 0 | 0 | 0 | 7 |
| Jeff Haag | 24 | 20 | 5 | 6 | 5 | 1 | 0 | 0 | 3 | 300 | 517 | 350 | 7 | 7 | 2 | 5 | 222 | 4 | 0 | 1000 | 2 |
| Joe Thiel | 7 | 28 | 5 | 8 | 7 | 0 | 0 | 1 | 3 | 286 | 394 | 393 | 3 | 3 | 2 | 5 | 250 | 4 | 0 | 1000 | 3 |
| Dan Hansen | 27 | 23 | 5 | 6 | 4 | 2 | 0 | 0 | 3 | 261 | 346 | 348 | 6 | 3 | 0 | 8 | 250 | 0 | 0 | 0 | 0 |
| Stephen Pennertz | 25 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 250 | 400 | 750 | 0 | 1 | 0 | 1 | 250 | 0 | 0 | 0 | 0 |
| Chad Hesse | 28 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 333 | 200 | 0 | 1 | 0 | 5 | 200 | 1 | 0 | 1000 | 0 |
| Heath Kramer | 3 | 23 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 174 | 240 | 174 | 6 | 2 | 0 | 3 | 333 | 0 | 0 | 0 | 4 |
| Brandon Moehrle | 00 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 150 | 190 | 150 | 3 | 0 | 1 | 5 | 111 | 1 | 0 | 1000 | 0 |
| Darren Berg | 2 | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 83 | 154 | 83 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 1000 | 0 |
| John Kramer | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Faber | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adam Theis | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Geislinger | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 |
| Gordy Pennertz | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Geislinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 238 | 38 | 67 | 53 | 10 | 1 | 3 | 35 | 282 | 371 | 370 | 45 | 27 | 7 | 57 | 0 | 16 | 1 | 941 | 21 | |
| Opponents | 227 | 36 | 61 | 42 | 14 | 3 | 2 | 32 | 269 | 335 | 383 | 38 | 22 | 2 | 47 | 278 | 12 | 1 | 923 | 7 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [LOB]-Left on Base [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak