2008 Team Stats for Eden Valley Hawks (:SEASON:)
| Player | # | AB | R | 1B | 2B | 3B | HR | RBI | HP | Avg | Slg | Obp. | H | 3Avg. | SB | CS | SB% | SO | TBB | HS | LOB |
| Jason Geislinger | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 2 | 667 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jeff Haag | 24 | 42 | 7 | 15 | 4 | 0 | 1 | 9 | 1 | 476 | 643 | 489 | 20 | 250 | 3 | 0 | 1000 | 5 | 1 | 2 | 8 |
| Joe Thiel | 7 | 46 | 16 | 8 | 7 | 0 | 3 | 15 | 1 | 391 | 739 | 455 | 18 | 200 | 4 | 0 | 1000 | 5 | 6 | 2 | 7 |
| Dan Berg | 21 | 52 | 18 | 7 | 6 | 0 | 6 | 17 | 0 | 365 | 827 | 460 | 19 | 357 | 3 | 3 | 500 | 1 | 10 | 7 | 12 |
| Heath Kramer | 3 | 31 | 6 | 8 | 2 | 0 | 1 | 5 | 0 | 355 | 516 | 375 | 11 | 385 | 0 | 0 | 0 | 6 | 1 | 4 | 6 |
| Dan Hansen | 27 | 53 | 7 | 12 | 3 | 0 | 2 | 12 | 0 | 321 | 491 | 379 | 17 | 200 | 1 | 0 | 1000 | 5 | 5 | 5 | 7 |
| Brandon Moehrle | 00 | 28 | 3 | 8 | 1 | 0 | 0 | 6 | 0 | 321 | 357 | 424 | 9 | 273 | 0 | 0 | 0 | 5 | 5 | 2 | 8 |
| Matthew Pennertz | 35 | 57 | 16 | 14 | 3 | 0 | 0 | 10 | 2 | 298 | 351 | 397 | 17 | 333 | 8 | 1 | 889 | 12 | 8 | 1 | 19 |
| Al Faber | 31 | 21 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 286 | 333 | 444 | 6 | 333 | 0 | 0 | 0 | 6 | 6 | 1 | 6 |
| Chuck Geislinger | 23 | 45 | 8 | 10 | 1 | 0 | 0 | 9 | 2 | 244 | 267 | 320 | 11 | 286 | 0 | 2 | 0 | 10 | 3 | 2 | 13 |
| Junior Geislinger | 8 | 21 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 238 | 286 | 448 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 10 |
| Stephen Pennertz | 25 | 31 | 7 | 5 | 1 | 0 | 0 | 4 | 3 | 194 | 226 | 435 | 6 | 143 | 0 | 0 | 0 | 4 | 11 | 1 | 10 |
| Darren Berg | 2 | 39 | 9 | 4 | 2 | 0 | 0 | 4 | 4 | 154 | 205 | 353 | 6 | 286 | 1 | 0 | 1000 | 18 | 8 | 2 | 10 |
| John Kramer | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Theis | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Geislinger | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Gordy Pennertz | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Hesse | 28 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Mike Beier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 491 | 107 | 102 | 32 | 0 | 13 | 99 | 16 | 299 | 444 | 403 | 147 | 0 | 20 | 6 | 769 | 86 | 73 | 30 | 123 | |
| Opponents | 483 | 70 | 104 | 19 | 3 | 4 | 63 | 6 | 269 | 346 | 328 | 130 | 278 | 14 | 6 | 700 | 88 | 37 | 14 | 88 |
"[AB]-At bat [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [HP]-Hit by Pitch [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [H]-Total Hits [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [SO]-Total Strike Outs [TBB]-Total Walks [HS]-Hitting Streak [LOB]-Left on Base