2008 Team Stats for Eden Valley Hawks (ALL)
| Player | # | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SO | TBB | HP | LOB | 3Avg. | SB | CS | SB% | HS |
| Jason Geislinger | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 1 | 0 | 0 | 1 | 667 | 0 | 0 | 0 | 1 |
| Jeff Haag | 24 | 69 | 12 | 27 | 21 | 5 | 0 | 1 | 14 | 391 | 470 | 507 | 15 | 9 | 3 | 13 | 222 | 8 | 0 | 1000 | 2 |
| Dan Berg | 21 | 100 | 33 | 39 | 18 | 13 | 0 | 8 | 25 | 390 | 483 | 760 | 4 | 18 | 1 | 17 | 385 | 7 | 5 | 583 | 1 |
| Mike Beier | 3 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 375 | 444 | 375 | 0 | 1 | 0 | 4 | 375 | 0 | 0 | 0 | 3 |
| Joe Thiel | 7 | 92 | 23 | 32 | 20 | 8 | 0 | 4 | 21 | 348 | 422 | 565 | 8 | 9 | 5 | 13 | 250 | 8 | 0 | 1000 | 3 |
| Matthew Pennertz | 35 | 107 | 25 | 36 | 30 | 6 | 0 | 0 | 21 | 336 | 424 | 393 | 19 | 13 | 4 | 24 | 250 | 11 | 2 | 846 | 0 |
| Dan Hansen | 27 | 97 | 14 | 30 | 19 | 9 | 0 | 2 | 20 | 309 | 374 | 464 | 12 | 10 | 0 | 20 | 250 | 1 | 0 | 1000 | 0 |
| Heath Kramer | 3 | 71 | 9 | 20 | 17 | 2 | 0 | 1 | 6 | 282 | 311 | 352 | 14 | 3 | 0 | 11 | 333 | 0 | 0 | 0 | 4 |
| Chuck Geislinger | 23 | 88 | 12 | 24 | 21 | 2 | 0 | 1 | 19 | 273 | 347 | 330 | 17 | 5 | 5 | 29 | 385 | 0 | 2 | 0 | 9 |
| Al Faber | 31 | 33 | 9 | 9 | 7 | 2 | 0 | 0 | 5 | 273 | 455 | 333 | 10 | 10 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Brandon Moehrle | 00 | 61 | 8 | 15 | 14 | 1 | 0 | 0 | 8 | 246 | 343 | 262 | 11 | 7 | 2 | 17 | 111 | 1 | 0 | 1000 | 0 |
| Junior Geislinger | 8 | 33 | 2 | 8 | 7 | 1 | 0 | 0 | 3 | 242 | 432 | 273 | 4 | 10 | 1 | 12 | 500 | 0 | 0 | 0 | 1 |
| Nathan Geislinger | 22 | 13 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 231 | 375 | 231 | 4 | 3 | 0 | 2 | 667 | 1 | 0 | 1000 | 1 |
| Stephen Pennertz | 25 | 51 | 10 | 11 | 8 | 2 | 1 | 0 | 7 | 216 | 417 | 294 | 6 | 15 | 4 | 12 | 250 | 0 | 0 | 0 | 0 |
| Darren Berg | 2 | 62 | 14 | 8 | 5 | 3 | 0 | 0 | 6 | 129 | 299 | 177 | 28 | 11 | 4 | 21 | 0 | 2 | 0 | 1000 | 0 |
| Chad Hesse | 28 | 31 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 97 | 200 | 97 | 4 | 2 | 2 | 11 | 200 | 1 | 0 | 1000 | 0 |
| John Kramer | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adam Theis | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gordy Pennertz | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 930 | 186 | 270 | 198 | 54 | 1 | 17 | 161 | 290 | 391 | 405 | 160 | 126 | 33 | 225 | 0 | 40 | 9 | 816 | 25 | |
| Opponents | 891 | 137 | 249 | 190 | 42 | 9 | 8 | 126 | 279 | 337 | 374 | 165 | 72 | 8 | 170 | 278 | 27 | 7 | 794 | 26 |
"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [LOB]-Left on Base [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak