2004 Team Stats for Eden Valley Hawks (:PLAYOFFS:)
| Player | # | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | HP | SO | SB | CS | SB% | HS |
| Matthew Pennertz | 35 | 11 | 12 | 2 | 7 | 7 | 0 | 0 | 0 | 1 | .636 | .636 | .667 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
| Dan Berg | 21 | 13 | 13 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | .385 | .462 | .385 | 0 | 0 | 1 | 1 | 1 | .500 | 3 |
| Mike Mathies | 42 | 11 | 11 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Ruhland | 9 | 8 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .333 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| Joe Thiel | 7 | 13 | 13 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | .231 | .308 | .231 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Joby McCann | 6 | 10 | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .200 | .300 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chuck Geislinger | 23 | 12 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | .167 | .417 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac McCann | 00 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .286 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gordy Pennertz | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Pennertz | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Moerhle | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Hansen | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Al Faber | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Haag | 24 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Haag | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennertz | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hiltner | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Tomsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Team | 99 | 110 | 8 | 25 | 21 | 3 | 0 | 1 | 8 | .253 | .313 | .321 | 8 | 2 | 9 | 4 | 1 | .800 | 11 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak