2004 Team Stats for Eden Valley Hawks (ALL)
| Player | # | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | HP | SO | SB | CS | SB% | HS |
| Dan Berg | 21 | 60 | 85 | 23 | 27 | 16 | 10 | 1 | 0 | 10 | .450 | .650 | .588 | 19 | 4 | 5 | 6 | 3 | .667 | 2 |
| Gordy Pennertz | 34 | 15 | 16 | 1 | 6 | 6 | 0 | 0 | 0 | 3 | .400 | .400 | .438 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joe Thiel | 7 | 104 | 115 | 25 | 39 | 30 | 9 | 0 | 0 | 11 | .375 | .462 | .421 | 8 | 1 | 4 | 5 | 4 | .556 | 6 |
| Dan Hansen | 18 | 42 | 52 | 9 | 15 | 12 | 2 | 0 | 1 | 9 | .357 | .476 | .462 | 9 | 0 | 3 | 2 | 1 | .667 | 0 |
| David Pennertz | 22 | 15 | 16 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | .333 | .333 | .375 | 0 | 1 | 2 | 1 | 1 | .500 | 0 |
| Adam Hiltner | 20 | 12 | 14 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | .333 | .500 | .429 | 2 | 0 | 3 | 0 | 0 | 0 | 4 |
| Stephen Pennertz | 25 | 61 | 72 | 14 | 19 | 17 | 2 | 0 | 0 | 5 | .311 | .344 | .371 | 6 | 1 | 3 | 3 | 1 | .750 | 0 |
| Matthew Pennertz | 35 | 76 | 89 | 20 | 23 | 21 | 1 | 0 | 1 | 7 | .303 | .355 | .398 | 10 | 2 | 11 | 5 | 2 | .714 | 2 |
| Joby McCann | 6 | 96 | 113 | 20 | 28 | 18 | 8 | 1 | 1 | 21 | .292 | .427 | .378 | 9 | 5 | 13 | 2 | 0 | 1 | 0 |
| Mike Mathies | 42 | 90 | 100 | 15 | 26 | 23 | 3 | 0 | 0 | 11 | .289 | .322 | .330 | 5 | 1 | 14 | 1 | 0 | 1 | 0 |
| Mike Tomsche | 7 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | .375 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Brandon Moerhle | 1 | 87 | 97 | 10 | 21 | 17 | 3 | 1 | 0 | 13 | .241 | .299 | .295 | 7 | 0 | 16 | 1 | 2 | .333 | 0 |
| Rob Ruhland | 9 | 46 | 53 | 3 | 11 | 11 | 0 | 0 | 0 | 6 | .239 | .239 | .321 | 5 | 1 | 14 | 0 | 0 | 0 | 2 |
| Jeff Haag | 24 | 46 | 52 | 11 | 11 | 7 | 3 | 0 | 1 | 6 | .239 | .370 | .327 | 6 | 0 | 6 | 1 | 1 | .500 | 0 |
| Al Faber | 31 | 21 | 28 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | .238 | .238 | .393 | 5 | 1 | 7 | 0 | 0 | 0 | 0 |
| Chuck Geislinger | 23 | 85 | 103 | 10 | 19 | 13 | 4 | 0 | 2 | 18 | .224 | .341 | .316 | 6 | 6 | 18 | 1 | 0 | 1 | 0 |
| Zac McCann | 00 | 25 | 32 | 4 | 5 | 4 | 0 | 0 | 1 | 4 | .200 | .320 | .375 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Sam Haag | 2 | 14 | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .143 | .214 | .250 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Berg | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Total for Team | 905 | 1067 | 176 | 268 | 211 | 46 | 4 | 7 | 129 | .296 | .379 | .382 | 108 | 26 | 131 | 28 | 15 | .651 | 16 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak