2002 Team Stats for Eden Valley Hawks (:PLAYOFFS:)
| Player | # | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | HP | SO | SB | CS | SB% | HS |
| Chuck Geislinger | 23 | 12 | 13 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | .417 | .500 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dan Berg | 21 | 11 | 12 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | .364 | .727 | .417 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rob Ruhland | 9 | 11 | 13 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | .364 | .455 | .462 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Al Faber | 31 | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gordy Pennertz | 34 | 7 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joby McCann | 6 | 11 | 13 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | .273 | .364 | .385 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brandon Moerhle | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dustin Schoenecker | 10 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| Mike Mathies | 42 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Thiel | 7 | 9 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | .308 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hansen | 3 | 9 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Pennertz | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Dollerschell | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Junior Geislinger | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Pennertz | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hansen | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac McCann | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Haag | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 98 | 116 | 13 | 24 | 18 | 5 | 1 | 0 | 3 | .245 | .316 | .342 | 9 | 6 | 10 | 0 | 0 | 0 | 11 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak