2002 Team Stats for Eden Valley Hawks (ALL)
| Player | # | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | HP | SO | SB | CS | SB% | HS |
| Gordy Pennertz | 34 | 70 | 82 | 11 | 25 | 22 | 3 | 0 | 0 | 11 | .357 | .400 | .430 | 9 | 0 | 8 | 2 | 0 | 1 | 0 |
| Joby McCann | 6 | 99 | 112 | 16 | 35 | 23 | 7 | 5 | 0 | 9 | .354 | .525 | .420 | 10 | 2 | 13 | 5 | 0 | 1 | 2 |
| Dan Berg | 21 | 76 | 93 | 15 | 26 | 16 | 7 | 3 | 0 | 7 | .342 | .513 | .432 | 11 | 1 | 6 | 6 | 1 | .857 | 2 |
| Joe Thiel | 7 | 108 | 123 | 24 | 36 | 26 | 9 | 0 | 1 | 9 | .333 | .444 | .402 | 12 | 1 | 4 | 3 | 0 | 1 | 0 |
| Chuck Geislinger | 23 | 74 | 81 | 9 | 24 | 20 | 3 | 0 | 1 | 10 | .324 | .405 | .370 | 5 | 1 | 15 | 5 | 1 | .833 | 4 |
| Zac McCann | 00 | 16 | 17 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | .313 | .625 | .353 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| Brandon Moerhle | 1 | 75 | 83 | 7 | 22 | 19 | 2 | 1 | 0 | 8 | .293 | .347 | .346 | 5 | 1 | 12 | 2 | 0 | 1 | 1 |
| Rob Ruhland | 9 | 64 | 75 | 9 | 17 | 8 | 8 | 0 | 1 | 7 | .266 | .438 | .373 | 8 | 3 | 11 | 0 | 0 | 0 | 0 |
| Nick Hansen | 3 | 51 | 64 | 11 | 13 | 12 | 1 | 0 | 0 | 6 | .255 | .275 | .377 | 9 | 1 | 6 | 3 | 0 | 1 | 0 |
| Dustin Schoenecker | 10 | 24 | 25 | 4 | 6 | 5 | 1 | 0 | 0 | 2 | .250 | .292 | .280 | 1 | 0 | 11 | 0 | 0 | 0 | 1 |
| Al Faber | 31 | 46 | 47 | 5 | 11 | 9 | 1 | 0 | 1 | 6 | .239 | .326 | .255 | 1 | 0 | 11 | 0 | 0 | 0 | 3 |
| Stephen Pennertz | 25 | 21 | 23 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | .238 | .238 | .304 | 2 | 0 | 5 | 1 | 0 | 1 | 2 |
| Junior Geislinger | 24 | 38 | 41 | 3 | 8 | 6 | 1 | 0 | 1 | 2 | .211 | .316 | .268 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| Dan Hansen | 18 | 15 | 20 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | .200 | .333 | .350 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Pennertz | 35 | 19 | 22 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | .158 | .158 | .238 | 2 | 0 | 7 | 1 | 0 | 1 | 2 |
| Mike Mathies | 42 | 77 | 88 | 4 | 12 | 12 | 0 | 0 | 0 | 2 | .156 | .156 | .235 | 6 | 2 | 18 | 1 | 0 | 1 | 0 |
| Dan Dollerschell | 12 | 39 | 59 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | .103 | .103 | .364 | 10 | 6 | 18 | 0 | 0 | 0 | 0 |
| Sam Haag | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Total for Team | 920 | 1063 | 138 | 255 | 194 | 45 | 10 | 6 | 89 | .277 | .367 | .357 | 98 | 19 | 156 | 30 | 2 | .938 | 18 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak