2001 Team Stats for Eden Valley Hawks (:SEASON:)
| Player | # | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | HP | SO | SB | CS | SB% | HS |
| Matthew Pennertz | 35 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dan Hansen | 18 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Joby McCann | 6 | 61 | 70 | 16 | 26 | 19 | 4 | 1 | 2 | 14 | .426 | .623 | .500 | 6 | 3 | 8 | 3 | 0 | 1 | 5 |
| Rob Ruhland | 9 | 50 | 58 | 12 | 19 | 10 | 5 | 0 | 4 | 16 | .380 | .720 | .456 | 6 | 1 | 6 | 0 | 0 | 0 | 5 |
| Joe Thiel | 7 | 66 | 72 | 19 | 24 | 17 | 6 | 1 | 0 | 11 | .364 | .485 | .417 | 3 | 3 | 2 | 2 | 0 | 1 | 5 |
| Dan Berg | 21 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Moerhle | 1 | 6 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Brian Kruger | 22 | 17 | 26 | 6 | 5 | 3 | 2 | 0 | 0 | 3 | .294 | .412 | .538 | 6 | 3 | 5 | 0 | 0 | 0 | 0 |
| Gordy Pennertz | 34 | 14 | 17 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | .286 | .357 | .412 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Josh Haag | 15 | 39 | 46 | 10 | 11 | 10 | 1 | 0 | 0 | 2 | .282 | .308 | .391 | 7 | 0 | 10 | 1 | 0 | 1 | 2 |
| Mike Arnold | 8 | 63 | 68 | 9 | 17 | 12 | 1 | 0 | 4 | 12 | .270 | .476 | .324 | 5 | 0 | 9 | 3 | 2 | .600 | 2 |
| Nick Hansen | 3 | 41 | 50 | 5 | 11 | 9 | 1 | 1 | 0 | 8 | .268 | .341 | .367 | 5 | 2 | 4 | 1 | 0 | 1 | 0 |
| Mike Mathies | 42 | 54 | 57 | 5 | 14 | 13 | 1 | 0 | 0 | 10 | .259 | .278 | .286 | 0 | 2 | 11 | 0 | 0 | 0 | 4 |
| Dan Dollerschell | 12 | 15 | 18 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | .200 | .267 | .333 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| Junior Geislinger | 24 | 17 | 20 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | .176 | .353 | .300 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| Chuck Geislinger | 23 | 61 | 67 | 9 | 10 | 8 | 1 | 0 | 1 | 8 | .164 | .230 | .227 | 5 | 0 | 15 | 1 | 0 | 1 | 2 |
| Dustin Schoenecker | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Al Faber | 31 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ryan Becker | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Stephen Pennertz | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 531 | 607 | 110 | 155 | 116 | 24 | 3 | 12 | 94 | .292 | .416 | .375 | 56 | 15 | 96 | 11 | 2 | .846 | 32 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak