2001 Team Stats for Eden Valley Hawks (ALL)
| Player | # | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | HP | SO | SB | CS | SB% | HS |
| Joby McCann | 6 | 105 | 129 | 38 | 46 | 34 | 6 | 2 | 4 | 25 | .438 | .648 | .543 | 21 | 3 | 14 | 8 | 0 | 1 | 12 |
| Rob Ruhland | 9 | 74 | 84 | 21 | 30 | 18 | 5 | 0 | 7 | 25 | .405 | .757 | .470 | 7 | 2 | 12 | 0 | 0 | 0 | 10 |
| Dan Hansen | 18 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Thiel | 7 | 133 | 144 | 42 | 48 | 36 | 11 | 1 | 0 | 17 | .361 | .459 | .410 | 8 | 3 | 6 | 3 | 1 | .750 | 15 |
| Matthew Pennertz | 35 | 20 | 22 | 6 | 7 | 6 | 1 | 0 | 0 | 2 | .350 | .400 | .409 | 1 | 1 | 4 | 3 | 1 | .750 | 0 |
| Brandon Moerhle | 1 | 22 | 32 | 3 | 7 | 5 | 2 | 0 | 0 | 4 | .318 | .409 | .531 | 8 | 2 | 4 | 0 | 0 | 0 | 0 |
| Gordy Pennertz | 34 | 39 | 48 | 9 | 12 | 10 | 2 | 0 | 0 | 7 | .308 | .359 | .426 | 7 | 1 | 6 | 1 | 0 | 1 | 0 |
| Brian Kruger | 22 | 26 | 35 | 6 | 8 | 6 | 2 | 0 | 0 | 4 | .308 | .385 | .486 | 6 | 3 | 8 | 0 | 0 | 0 | 0 |
| Mike Arnold | 8 | 117 | 127 | 19 | 35 | 22 | 3 | 1 | 9 | 33 | .299 | .573 | .354 | 7 | 3 | 20 | 5 | 2 | .714 | 8 |
| Josh Haag | 15 | 88 | 104 | 17 | 26 | 23 | 3 | 0 | 0 | 5 | .295 | .330 | .404 | 15 | 1 | 26 | 2 | 0 | 1 | 1 |
| Mike Mathies | 42 | 104 | 120 | 16 | 28 | 23 | 5 | 0 | 0 | 22 | .269 | .317 | .361 | 8 | 7 | 25 | 2 | 0 | 1 | 0 |
| Nick Hansen | 3 | 86 | 105 | 15 | 22 | 18 | 3 | 1 | 0 | 14 | .256 | .314 | .375 | 14 | 3 | 10 | 2 | 0 | 1 | 1 |
| Dan Berg | 21 | 21 | 22 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | .238 | .238 | .273 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Chuck Geislinger | 23 | 123 | 139 | 21 | 29 | 20 | 5 | 0 | 4 | 25 | .236 | .374 | .314 | 13 | 1 | 31 | 4 | 0 | 1 | 9 |
| Dustin Schoenecker | 10 | 30 | 38 | 7 | 7 | 4 | 2 | 1 | 0 | 6 | .233 | .367 | .395 | 7 | 1 | 14 | 1 | 0 | 1 | 0 |
| Junior Geislinger | 24 | 36 | 43 | 7 | 8 | 6 | 0 | 0 | 2 | 8 | .222 | .389 | .333 | 6 | 0 | 9 | 0 | 0 | 0 | 0 |
| Dan Dollerschell | 12 | 39 | 49 | 6 | 7 | 6 | 1 | 0 | 0 | 3 | .179 | .205 | .347 | 9 | 1 | 19 | 0 | 0 | 0 | 0 |
| Al Faber | 31 | 20 | 23 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .100 | .100 | .217 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| Ryan Becker | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Stephen Pennertz | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 1093 | 1275 | 240 | 329 | 246 | 51 | 6 | 26 | 209 | .301 | .430 | .397 | 141 | 33 | 221 | 31 | 4 | .886 | 56 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak