Al Faber: Batting Report

GAME AB R H 1B 2B 3B HR RBI Avg Obp. Slg SO TBB HP LOB 3Avg. SB CS SB% HS
Paynesville Pirates 2 1 1 0 1 0 0 2 500 750 1000 0 1 1 0 500 0 0 0 1
Pearl Lake 5 1 3 3 0 0 0 2 600 600 600 0 0 0 0 571 0 0 0 2
Kingston Kings 2 0 0 0 0 0 0 0 0 333 0 1 1 0 4 444 0 0 0 0
Watkins 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 300 0 0 0 0
Litchfield 2 0 0 0 0 0 0 0 0 333 0 1 1 0 2 0 0 0 0 0
St. Augusta 3 0 1 1 0 0 0 0 333 600 333 1 2 0 1 125 0 0 0 1
St. Nick 1 3 1 0 1 0 0 0 1000 1000 2000 0 2 0 0 333 0 0 0 2
Luxemburg 3 0 0 0 0 0 0 0 0 250 0 1 1 0 0 286 0 0 0 0
Sartell 3 1 0 0 0 0 0 1 0 250 0 1 1 0 0 143 0 0 0 0
Pearl Lake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watkins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
St. Augusta 2 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0
Cold Spring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kimball 3 1 1 1 0 0 0 0 333 500 333 1 1 0 0 200 0 0 0 1
St. Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 1
New London-Spicer 2 2 2 2 0 0 0 0 1000 1000 1000 0 0 0 0 600 0 0 0 2
Watkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 2
Cold Spring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 2
Kimball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Kingston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Cold Spring 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0
Total for Player 33 9 9 7 2 0 0 5 273 455 333 10 10 1 14 0 0 0 0 0
Total for Team 930 186 270 198 54 1 17 161 290 391 405 160 126 33 225 0 40 9 816 25

"[AB]-At bat [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [LOB]-Left on Base [3Avg.]-3Game Average [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak

Al Faber: Fielding Report

GAME Inn PO A Errors F% 2B-P CSB CCS PB
Paynesville Pirates 8 1 4 1 833 0 0 0 0
Pearl Lake 7 0 1 0 1000 0 0 0 0
Kingston Kings 0 0 0 0 0 0 0 0 0
Watkins 9 0 0 1 0 0 0 0 0
Litchfield 0 0 0 0 0 0 0 0 0
St. Augusta 9 0 1 0 1000 0 0 0 0
St. Nick 6 0 1 0 1000 0 0 0 0
Luxemburg 7 0 0 0 0 0 0 0 0
Sartell 6 0 0 0 0 0 0 0 0
Pearl Lake 3 0 0 1 0 0 0 0 0
Watkins 1 0 0 0 0 0 0 0 0
St. Augusta 5 0 1 0 1000 0 0 0 0
Cold Spring 9 1 0 0 1000 0 0 0 0
Kimball 8 1 1 0 1000 0 0 0 0
St. Nick 1 0 0 0 0 0 0 0 0
New London-Spicer 0 0 0 0 0 0 0 0 0
Watkins 1 0 0 0 0 0 0 0 0
Cold Spring 0 0 0 0 0 0 0 0 0
Kimball 0 0 0 0 0 0 0 0 0
Kingston 2 1 0 0 1000 0 0 0 0
Cold Spring 4 2 0 0 1000 0 0 0 0
Total for Player 86 6 9 3 833 0 0 0 0
Total for Team 224 686 288 40 961 56 11 17 12

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls

Al Faber: Pitching Report

GAME IP W L S ND WIN% HITS RS ER BB HP SO ERA GP GS CG Shut WP AVG K/G W/G S/B RATIO
Paynesville Pirates 2.00 0 0 1 0 0 1 0 0 1 0 1 0.00 1 0 0 0 0 167 4.50 4.50 1.60 1.00
Pearl Lake 5.00 0 0 0 0 0 8 7 2 1 0 1 3.60 1 0 0 0 0 348 1.80 1.80 2.48 1.80
Watkins 9.00 0 1 0 0 0 8 7 5 1 1 3 5.00 1 1 1 0 0 229 3.00 1.00 3.28 1.00
St. Augusta 6.00 0 0 0 0 0 8 5 2 1 0 4 3.00 1 1 0 0 0 320 6.00 1.50 2.19 1.50
St. Nick 6.00 1 0 0 0 1000 4 0 0 1 0 7 0.00 1 0 0 0 0 190 10.50 1.50 2.72 0.83
Sartell 6.00 0 0 0 0 0 10 4 4 1 0 5 6.00 1 0 0 0 0 357 7.50 1.50 2.44 1.83
Pearl Lake 3.00 0 0 1 0 0 2 0 0 1 0 2 0.00 1 0 0 0 0 167 6.00 3.00 2.82 1.00
Watkins 1.00 0 0 1 0 0 1 0 0 0 0 2 0.00 1 0 0 0 0 250 18.00 0.00 3.67 1.00
St. Augusta 5.00 1 0 0 0 1000 3 0 0 1 0 1 0.00 1 0 0 0 0 176 1.80 1.80 2.57 0.80
Cold Spring 10.00 0 1 0 0 0 15 11 4 3 0 7 3.60 1 1 1 0 0 326 6.30 2.70 1.62 1.80
St. Nick 1.00 0 0 1 0 0 0 0 0 0 0 2 0.00 1 0 0 0 0 0 18.00 0.00 2.67 0.00
Watkins 1.00 0 0 1 0 0 0 0 0 1 0 2 0.00 1 0 0 0 0 0 18.00 9.00 1.57 1.00
Cold Spring 4.00 0 0 0 0 0 3 2 2 0 0 2 4.50 1 0 0 0 0 214 4.50 0.00 1.29 0.75
Kimball 1.00 0 0 0 0 0 1 0 0 0 0 0 0.00 1 0 0 0 0 333 0.00 0.00 4.00 1.00
Kingston 2.00 0 0 0 0 0 2 1 1 0 0 0 4.50 1 0 0 0 0 250 0.00 0.00 0.00 1.00
Cold Spring 3.67 0 0 0 0 0 2 0 0 0 0 3 0.00 1 0 0 0 0 154 7.36 0.00 2.13 0.55
Total for Player 65.67 2 2 5 0 500 68 37 20 12 1 42 2.74 16 3 2 0 0 261 5.76 1.64 2.25 1.22
Total for Team 237.00 16 11 7 1 593 256 140 96 80 13 174 3.65 53 27 8 0 7 279 6.61 3.04 1.85 1.42

"[IP]-Innings Pitched [W]-Won [L]-Loss [S]-Save [ND]-No Decision [WIN%]-Win% [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HP]-Hit by Pitch [SO]-Total Strike Outs [ERA]-Earned Run Average [GP]-Games Pitched [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [WP]-Wild Pitch [AVG]-Game Avg [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP