Al Faber: Batting Report

GAME AB UP R H 1B 2B 3B HR RBI Avg Slg Obp. 3Avg. TBB HP SO SB CS SB% HS LOB
St. Stephen 0 2 1 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0
Pearl Lake 4 5 2 3 3 0 0 0 1 .750 .750 .800 .750 1 0 1 0 0 0 1 0
Cold Spring 4 5 0 2 2 0 0 0 0 .500 .500 .500 .625 0 0 1 0 0 0 2 3
Litchfield Blues 2 3 0 1 1 0 0 0 1 .500 .500 .667 .600 1 0 1 0 0 0 3 1
St. Augusta 4 4 0 1 1 0 0 0 2 .250 .250 .250 .400 0 0 1 0 0 0 4 0
Luxemburg 3 4 1 1 1 0 0 0 1 .333 .333 .500 .333 1 0 0 0 0 0 5 0
Kimball 4 4 0 0 0 0 0 0 0 0 0 0 .182 0 0 2 0 0 0 0 3
Richmond 5 5 0 1 1 0 0 0 1 .200 .200 .200 .167 0 0 1 0 0 0 1 1
Kingston 1 3 2 0 0 0 0 0 0 0 0 .667 .100 1 1 0 0 0 0 0 0
St. Nick 3 3 0 0 0 0 0 0 0 0 0 0 .111 0 0 3 0 0 0 0 0
Cold Spring 4 4 1 1 0 1 0 0 0 .250 .500 .250 .125 0 0 2 0 0 0 1 3
Buffalo 2 3 0 0 0 0 0 0 1 0 0 .333 .111 1 0 2 0 0 0 0 0
Watkins 3 4 0 0 0 0 0 0 0 0 0 .250 .111 1 0 0 0 0 0 0 0
Rockford 1 5 0 0 0 0 0 0 1 0 0 .800 0 4 0 0 0 0 0 0 0
Roscoe 4 4 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0
Watkins 4 5 1 1 1 0 0 0 0 .250 .250 .400 .111 1 0 2 0 0 0 1 1
Sauk Rapids Cyclones 2 2 0 0 0 0 0 0 0 0 0 0 .100 0 0 1 0 0 0 0 0
Kimball 3 3 0 1 1 0 0 0 0 .333 .333 .333 .222 0 0 0 0 0 0 1 1
Sauk Rapids Jimmy's 4 4 0 2 2 0 0 0 2 .500 .500 .500 .333 0 0 0 0 0 0 2 0
St. Augusta 4 4 0 1 1 0 0 0 0 .250 .250 .250 .364 0 0 1 0 0 0 3 1
Watkins 2 4 1 0 0 0 0 0 0 0 0 .500 .300 1 1 1 0 0 0 0 0
St. Augusta 3 4 0 0 0 0 0 0 0 0 0 .250 .111 1 0 2 0 0 0 0 0
Sartell 2 4 1 0 0 0 0 0 0 0 0 .500 0 1 1 1 0 0 0 0 0
Total for Player 68 88 10 15 14 1 0 0 12 .221 .235 .391 0 16 3 23 0 0 0 0 14
Total for Team 903 1100 170 236 181 41 4 10 137 .261 .349 .377 0 148 25 161 53 6 .898 21 190

"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [3Avg.]-3Game Average [TBB]-Total Walks [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak [LOB]-Left on Base

Al Faber: Fielding Report

GAME Inn PO A Errors F% 2B-P CSB CCS PB
St. Stephen 7 0 1 1 .500 0 0 0 0
Pearl Lake 8 2 1 1 .750 0 0 0 0
Cold Spring 9 0 0 0 0 0 0 0 0
Litchfield Blues 6 1 0 1 .500 0 0 0 0
St. Augusta 8 1 3 0 1 0 0 0 0
Luxemburg 5 1 1 0 1 0 0 0 0
Kimball 8 0 1 0 1 0 0 0 0
Richmond 7 1 4 0 1 0 0 0 0
Kingston 4 0 0 0 0 0 0 0 0
St. Nick 6 0 1 0 1 0 0 0 0
Cold Spring 9 0 2 1 .667 0 0 0 0
Buffalo 8 0 1 0 1 0 0 0 0
Watkins 8 1 2 0 1 0 0 0 0
Rockford 7 0 1 0 1 0 0 0 0
Roscoe 0 0 0 0 0 0 0 0 0
Watkins 9 1 3 1 .800 0 0 0 0
Sauk Rapids Cyclones 0 0 0 0 0 0 0 0 0
Kimball 5 0 0 0 0 0 0 0 0
Sauk Rapids Jimmy's 7 3 2 3 .625 0 0 0 0
St. Augusta 9 2 2 0 1 0 0 0 0
Watkins 7 3 1 0 1 0 0 0 0
St. Augusta 9 1 2 1 .750 0 0 0 0
Sartell 0 0 0 0 0 0 0 0 0
Total for Player 146 17 28 9 .833 0 0 0 0
Total for Team 217.333 670 272 59 .941 43 15 19 15

"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [CSB]-Stolen Base off Catcher [CCS]-Caught Stealing by Catcher [PB]-Pass Balls

Al Faber: Pitching Report

GAME IP #BAT RS ER BB HITS HR HP WP W L S AVG ERA WIN% GP RATIO CG GS Shut K/G W/G S/B ND SO
St. Stephen 4.00 17 0 0 0 2 0 1 1 0 0 0 .125 0.00 0 1 0.50 0 1 0 13.50 0.00 3.00 1 6
Pearl Lake 5.00 26 6 2 4 6 0 0 1 0 0 0 .286 3.60 0 1 2.00 0 1 0 5.40 7.20 1.79 0 3
Cold Spring 1.00 6 1 1 1 2 0 0 0 0 0 1 .400 9.00 0 1 3.00 0 0 0 0.00 9.00 2.75 0 0
Luxemburg 5.00 26 7 4 0 10 1 0 2 1 0 0 .385 7.20 1 1 2.00 0 1 0 7.20 0.00 2.31 0 4
Kimball 6.00 32 5 4 2 10 0 1 0 0 0 0 .345 6.00 0 1 2.00 0 0 0 3.00 3.00 1.94 0 2
Richmond 1.00 5 2 0 0 2 0 0 0 0 0 0 .400 0.00 0 1 2.00 0 0 0 27.00 0.00 2.40 0 3
St. Nick 7.33 34 6 5 3 8 0 0 0 1 0 0 .258 6.14 1 1 1.50 0 1 0 4.91 3.68 2.27 0 4
Buffalo 8.00 36 3 0 3 8 0 0 0 1 0 0 .242 0.00 1 1 1.38 0 1 0 5.63 3.38 1.59 0 5
Rockford 7.00 27 1 1 3 4 0 0 1 1 0 0 .182 1.29 1 1 1.00 0 1 0 6.43 3.86 2.03 0 5
Kimball 5.00 22 3 1 2 4 1 1 0 0 1 0 .211 1.80 0 1 1.20 1 1 0 9.00 3.60 1.47 0 5
St. Augusta 3.67 11 0 0 0 0 0 0 0 1 0 0 0 0.00 1 1 0.00 0 0 0 14.73 0.00 2.91 0 6
St. Augusta 1.33 9 2 1 0 5 0 0 0 0 0 0 .556 6.75 0 1 3.75 0 1 0 6.75 0.00 2.10 0 1
Total for Player 54.33 251 36 19 18 61 2 3 5 5 1 1 .269 3.15 .833 12 1.45 1 8 0 7.29 2.98 2.01 1 44
Total for Team 230.33 1048 135 87 113 212 14 25 18 17 9 6 .238 3.40 .654 58 1.41 3 26 0 8.05 4.42 1.61 4 206

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Game Avg [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [ND]-No Decision [SO]-Total Strike Outs