| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Obp. | Slg | SO | TBB | HP | SB | CS | SB% | HS |
| Farming Flames | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Farming Flames | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | .333 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kingston Kings | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| St.Nicholas Nicks | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnetonka | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granite City Grays | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lake Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauk Rapids Jimmy's | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Watkins | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| St.Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luxemburg Brewers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sauk Rapids Cyclones | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kimball Express | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxemburg Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Lake Orphans | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Loretto Larks | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 49 | 59 | 5 | 6 | 4 | 2 | 0 | 0 | 7 | .122 | .207 | .163 | 13 | 5 | 1 | 0 | 0 | 0 | 0 |
| Total for Team | 1003 | 1208 | 191 | 289 | 222 | 55 | 5 | 7 | 153 | .288 | .386 | .374 | 161 | 137 | 33 | 41 | 10 | .804 | 16 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Obp.]-On Base Average [Slg]-Slugging% [SO]-Total Strike Outs [TBB]-Total Walks [HP]-Hit by Pitch [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | PO | A | PB | 2B-P | F% | CCS | CSB | Inn | Errors |
| Farming Flames | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| Farming Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston Kings | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| Litchfield Blues | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 8 | 2 |
| St.Nicholas Nicks | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luxemburg Brewers | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Minnetonka | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0 | 2 |
| Kimball Express | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 1 | 5 | 0 | 0 | .857 | 0 | 0 | 0 | 1 |
| Granite City Grays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lake Lakers | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Sauk Rapids Jimmy's | 1 | 5 | 0 | 0 | .750 | 0 | 0 | 0 | 2 |
| Watkins | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0 | 1 |
| St.Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luxemburg Brewers | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sauk Rapids Cyclones | 0 | 5 | 0 | 0 | .833 | 0 | 0 | 0 | 1 |
| Kimball Express | 0 | 4 | 0 | 0 | .800 | 0 | 0 | 0 | 1 |
| Luxemburg Brewers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimball Express | 1 | 3 | 0 | 0 | .800 | 0 | 0 | 0 | 1 |
| Howard Lake Orphans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loretto Larks | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total for Player | 14 | 42 | 0 | 0 | .824 | 0 | 0 | 26 | 12 |
| Total for Team | 779 | 360 | 3 | 6 | .950 | 4 | 1 | 64.556 | 60 |
"[PO]-Put Outs [A]-Assists [PB]-Pass Balls [2B-P]-2b Plays [F%]-Fielding % [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [Inn]-Innings Played [Errors]-Total Errors
| GAME | W | L | WIN% | S | IP | HITS | RS | ER | BB | SO | ERA | GS | CG | Shut | #BAT | HR | HP | WP | AVG | GP | K/G | W/G | S/B | ND | RATIO |
| Farming Flames | 0 | 0 | 0 | 0 | 3.00 | 3 | 1 | 1 | 0 | 4 | 3.00 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | .273 | 1 | 12.00 | 0.00 | 2.06 | 0 | 1.00 |
| Kingston Kings | 1 | 0 | 1 | 0 | 5.00 | 4 | 1 | 1 | 2 | 6 | 1.80 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | .235 | 1 | 10.80 | 3.60 | 2.35 | 0 | 1.20 |
| Litchfield Blues | 0 | 0 | 0 | 0 | 2.00 | 4 | 1 | 1 | 0 | 1 | 4.50 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | .400 | 1 | 4.50 | 0.00 | 1.53 | 0 | 2.00 |
| St. Augusta Gussies | 1 | 0 | 1 | 0 | 6.00 | 6 | 4 | 4 | 2 | 3 | 6.00 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | .240 | 1 | 4.50 | 3.00 | 1.69 | 0 | 1.33 |
| Luxemburg Brewers | 1 | 0 | 1 | 0 | 9.00 | 7 | 2 | 2 | 2 | 7 | 2.00 | 1 | 1 | 0 | 37 | 0 | 1 | 0 | .206 | 1 | 7.00 | 2.00 | 1.71 | 0 | 1.00 |
| Kimball Express | 0 | 0 | 0 | 0 | 9.00 | 11 | 5 | 5 | 2 | 3 | 5.00 | 1 | 0 | 0 | 40 | 0 | 3 | 0 | .314 | 1 | 3.00 | 2.00 | 1.64 | 0 | 1.44 |
| Pearl Lake Lakers | 1 | 0 | 1 | 0 | 9.00 | 7 | 3 | 3 | 3 | 6 | 3.00 | 1 | 1 | 0 | 37 | 0 | 1 | 0 | .212 | 1 | 6.00 | 3.00 | 2.13 | 0 | 1.11 |
| Cold Spring Rockies | 0 | 1 | 0 | 0 | 6.33 | 11 | 7 | 2 | 0 | 2 | 2.84 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | .355 | 1 | 2.84 | 0.00 | 3.45 | 0 | 1.74 |
| St.Nicholas Nicks | 1 | 0 | 1 | 0 | 9.00 | 9 | 4 | 3 | 0 | 3 | 3.00 | 1 | 1 | 0 | 36 | 0 | 1 | 0 | .257 | 1 | 3.00 | 0.00 | 2.07 | 0 | 1.00 |
| Luxemburg Brewers | 1 | 0 | 1 | 0 | 1.67 | 2 | 2 | 2 | 1 | 0 | 10.80 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | .286 | 1 | 0.00 | 5.40 | 1.50 | 0 | 1.80 |
| Luxemburg Brewers | 0 | 0 | 0 | 0 | 5.00 | 8 | 5 | 5 | 1 | 2 | 9.00 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | .364 | 1 | 3.60 | 1.80 | 1.81 | 0 | 1.80 |
| Kimball Express | 0 | 1 | 0 | 0 | 7.00 | 6 | 7 | 1 | 1 | 2 | 1.29 | 1 | 0 | 0 | 34 | 0 | 2 | 0 | .194 | 1 | 2.57 | 1.29 | 3.00 | 0 | 1.00 |
| Howard Lake Orphans | 0 | 1 | 0 | 0 | 5.67 | 8 | 4 | 2 | 1 | 2 | 3.18 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | .320 | 1 | 3.18 | 1.59 | 3.50 | 0 | 1.59 |
| Total for Player | 6 | 3 | .667 | 0 | 77.67 | 86 | 46 | 32 | 15 | 41 | 3.71 | 10 | 3 | 0 | 339 | 0 | 8 | 0 | .272 | 13 | 4.75 | 1.74 | 2.13 | 0 | 1.30 |
| Total for Team | 19 | 12 | .613 | 1 | 261.00 | 268 | 148 | 106 | 103 | 188 | 3.66 | 30 | 8 | 1 | 1182 | 0 | 27 | 2 | .255 | 62 | 6.48 | 3.55 | 1.75 | 2 | 1.42 |
"[W]-Won [L]-Loss [WIN%]-Win% [S]-Save [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [#BAT]-Batters Faced [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [AVG]-Game Avg [GP]-Games Pitched [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [ND]-No Decision [RATIO]-(Hits + Walks)/IP