| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | 3Avg. | HP | SO | SB | CS | SB% | HS |
| Litchfield Blues | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luxemburg | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kingston Kings | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | .143 | 0 | 1 | 0 | 0 | 0 | 1 |
| St. Augusta Gussies | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | .250 | 0 | 1 | 0 | 0 | 0 | 1 |
| St. Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cold Spring Rockies | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | .167 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luxemburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lake | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Martin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 1 |
| St. Augusta Gussies | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | .250 | 0 | .400 | 0 | 1 | 0 | 0 | 0 | 2 |
| O'Haras | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 4 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | .182 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kimball Express | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 0 | 1 | 0 | 0 | 0 | 0 |
| Regal | 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 0 | .273 | 0 | 1 | 0 | 0 | 0 | 1 |
| Upsala | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .750 | .500 | 0 | .455 | 0 | 1 | 0 | 0 | 0 | 2 |
| St. Nicholas Nicks | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .750 | .600 | 1 | .583 | 0 | 1 | 0 | 0 | 0 | 3 |
| Pearl Lake | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 0 | .385 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lake Henry | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | .308 | 0 | 1 | 0 | 0 | 0 | 5 |
| St. Augusta Gussies | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | .308 | 0 | 0 | 0 | 0 | 0 | 6 |
| Watkins Clippers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | .364 | 0 | 0 | 0 | 0 | 0 | 1 |
| Watkins Clippers | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | .273 | 0 | 2 | 0 | 0 | 0 | 2 |
| Maple Plain | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | .333 | 0 | 1 | 0 | 0 | 0 | 3 |
| Buffalo | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total for Player | 90 | 97 | 10 | 23 | 20 | 3 | 0 | 0 | 6 | .256 | .289 | .302 | 6 | .250 | 0 | 23 | 0 | 0 | 0 | 3 |
| Total for Team | 962 | 1115 | 112 | 221 | 188 | 26 | 3 | 4 | 79 | .230 | .275 | .322 | 112 | 0 | 21 | 182 | 44 | 9 | .830 | 19 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| Litchfield Blues | 9 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | 0 |
| Luxemburg | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kingston Kings | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 9 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 8 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| St. Nicholas Nicks | 9 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cold Spring Rockies | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luxemburg | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pearl Lake | 8 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | 0 |
| St. Martin | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimball Express | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| O'Haras | 9 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimball Express | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Regal | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Upsala | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 9 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 |
| Pearl Lake | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lake Henry | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 8 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 9 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | 0 |
| Maple Plain | 8 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | 0 |
| Buffalo | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total for Player | 234 | 26 | 38 | 11 | .853 | 3 | 0 | 0 | 0 |
| Total for Team | 243.889 | 554 | 274 | 59 | .933 | 40 | 13 | 12 | 26 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| GAME | W | L | S | WIN% | ND | IP | RS | ER | ERA | GS | CG | Shut | SO | #BAT | HITS | AVG | BB | HR | HP | WP | GP | K/G | W/G | S/B | RATIO |
| Litchfield Blues | 0 | 1 | 0 | 0 | 0 | 3.00 | 4 | 1 | 3.00 | 0 | 0 | 0 | 0 | 18 | 3 | .231 | 3 | 1 | 2 | 0 | 1 | 0.00 | 9.00 | 1.42 | 2.00 |
| Luxemburg | 1 | 0 | 0 | 1 | 0 | 5.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 | 17 | 3 | .176 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 3.00 | 0.60 |
| Kingston Kings | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 12 | 4 | .333 | 0 | 0 | 0 | 0 | 1 | 12.00 | 0.00 | 3.50 | 1.33 |
| St. Augusta Gussies | 0 | 0 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 8 | 1 | .125 | 0 | 0 | 0 | 0 | 1 | 4.50 | 0.00 | 2.00 | 0.50 |
| Watkins Clippers | 0 | 0 | 0 | 0 | 0 | 2.00 | 1 | 1 | 4.50 | 0 | 0 | 0 | 1 | 9 | 3 | .375 | 0 | 0 | 0 | 0 | 1 | 4.50 | 0.00 | 2.00 | 1.50 |
| St. Nicholas Nicks | 1 | 0 | 0 | 1 | 0 | 7.00 | 5 | 1 | 1.29 | 1 | 0 | 0 | 5 | 33 | 11 | .367 | 1 | 0 | 0 | 0 | 1 | 6.43 | 1.29 | 2.59 | 1.71 |
| St. Augusta Gussies | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 7 | 1 | .143 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 1.63 | 0.50 |
| O'Haras | 0 | 0 | 0 | 0 | 0 | 2.00 | 3 | 3 | 13.50 | 0 | 0 | 0 | 3 | 12 | 4 | .364 | 0 | 0 | 1 | 1 | 1 | 13.50 | 0.00 | 0.00 | 2.00 |
| Kimball Express | 0 | 1 | 0 | 0 | 0 | 3.00 | 1 | 1 | 3.00 | 0 | 0 | 0 | 3 | 13 | 3 | .250 | 1 | 0 | 0 | 0 | 1 | 9.00 | 3.00 | 1.77 | 1.33 |
| Upsala | 1 | 0 | 0 | 1 | 0 | 7.00 | 2 | 2 | 2.57 | 1 | 0 | 0 | 6 | 26 | 4 | .160 | 1 | 1 | 0 | 0 | 1 | 7.71 | 1.29 | 1.96 | 0.71 |
| Pearl Lake | 0 | 0 | 0 | 0 | 0 | 3.00 | 1 | 1 | 3.00 | 0 | 0 | 0 | 6 | 13 | 4 | .308 | 0 | 0 | 0 | 1 | 1 | 18.00 | 0.00 | 2.29 | 1.33 |
| Watkins Clippers | 0 | 1 | 0 | 0 | 0 | 5.00 | 6 | 2 | 3.60 | 1 | 0 | 0 | 1 | 26 | 8 | .308 | 0 | 1 | 0 | 0 | 1 | 1.80 | 0.00 | 0.00 | 1.60 |
| Buffalo | 1 | 0 | 0 | 1 | 0 | 4.67 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 18 | 4 | .235 | 0 | 0 | 0 | 0 | 1 | 1.93 | 0.00 | 1.88 | 0.86 |
| Total for Player | 4 | 3 | 1 | .571 | 0 | 48.67 | 23 | 12 | 2.22 | 3 | 0 | 0 | 38 | 212 | 53 | .266 | 6 | 3 | 3 | 2 | 13 | 7.03 | 1.11 | 2.15 | 1.21 |
| Total for Team | 13 | 16 | 3 | .448 | 7 | 258.00 | 127 | 88 | 3.07 | 29 | 6 | 3 | 212 | 1116 | 241 | .240 | 76 | 9 | 15 | 18 | 63 | 7.40 | 2.65 | 1.76 | 1.23 |
"[W]-Won [L]-Loss [S]-Save [WIN%]-Win% [ND]-No Decision [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [GP]-Games Pitched [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP