| GAME | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | TBB | 3Avg. | HP | SO | SB | CS | SB% | HS |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Henry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kimball Express | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1 | .286 | 0 | 0 | 0 | 0 | 0 | 1 |
| St. Martin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 0 | 1 | 0 | 0 | 0 | 0 |
| Plymouth Rocks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winsted | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cold Spring Rockies | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .750 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 2 |
| Litchfield Blues | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimball Express | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 2 | .333 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sauk Rapids | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | .300 | 0 | 0 | 0 | 0 | 0 | 2 |
| St. Augusta Gussies | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | 1 | .444 | 0 | 2 | 0 | 0 | 0 | 3 |
| HR Pesty's Snappers | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | .333 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pearl Lake | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | .222 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kimball Express | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | .300 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kimball Express | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clear Lake | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 2 | 0 | 0 | 0 | 0 |
| Clear Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 48 | 55 | 7 | 13 | 12 | 1 | 0 | 0 | 2 | .271 | .292 | .364 | 6 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| Total for Team | 1054 | 1214 | 155 | 290 | 208 | 62 | 8 | 12 | 129 | .275 | .383 | .350 | 100 | 0 | 27 | 168 | 30 | 2 | .938 | 19 |
"[AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Game Avg [Slg]-Slugging% [Obp.]-On Base Average [TBB]-Total Walks [3Avg.]-3Game Average [HP]-Hit by Pitch [SO]-Total Strike Outs [SB]-Stolen Base [CS]-Caught Stealing [SB%]-Stolen Base% [HS]-Hitting Streak
| GAME | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watkins Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Nicholas Nicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winsted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Spring Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Litchfield Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauk Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Augusta Gussies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HR Pesty's Snappers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimball Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clear Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clear Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
"[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| GAME | W | L | S | WIN% | ND | IP | RS | ER | ERA | GS | CG | Shut | SO | #BAT | HITS | AVG | BB | HR | HP | WP | GP | K/G | W/G | S/B | RATIO |
| Lake Henry | 0 | 1 | 0 | 0 | 0 | 3.00 | 7 | 2 | 6.00 | 1 | 0 | 0 | 2 | 18 | 6 | .333 | 0 | 1 | 0 | 0 | 1 | 6.00 | 0.00 | 0.00 | 2.00 |
| Winsted | 0 | 0 | 0 | 0 | 0 | 3.33 | 2 | 1 | 2.70 | 0 | 0 | 0 | 1 | 19 | 5 | .333 | 3 | 0 | 0 | 0 | 1 | 2.70 | 8.10 | 0.00 | 2.40 |
| Litchfield Blues | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1 | 9.00 | 0 | 0 | 0 | 1 | 6 | 3 | .500 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0.00 | 0.00 | 3.00 |
| Sauk Rapids | 0 | 0 | 0 | 0 | 0 | 5.00 | 1 | 1 | 1.80 | 0 | 0 | 0 | 3 | 19 | 2 | .118 | 2 | 1 | 0 | 0 | 1 | 5.40 | 3.60 | 0.00 | 0.80 |
| HR Pesty's Snappers | 0 | 1 | 0 | 0 | 0 | 4.00 | 5 | 2 | 4.50 | 1 | 0 | 0 | 1 | 20 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 2.25 | 0.00 | 0.00 | 1.50 |
| Kimball Express | 0 | 0 | 0 | 0 | 1 | 4.00 | 6 | 6 | 13.50 | 1 | 0 | 0 | 1 | 22 | 8 | .400 | 1 | 1 | 1 | 0 | 1 | 2.25 | 2.25 | 0.00 | 2.25 |
| Clear Lake | 0 | 0 | 0 | 0 | 0 | 1.33 | 3 | 3 | 20.25 | 1 | 0 | 0 | 0 | 8 | 4 | .571 | 1 | 0 | 0 | 0 | 1 | 0.00 | 6.75 | 0.00 | 3.75 |
| Total for Player | 0 | 2 | 0 | 0 | 1 | 21.67 | 25 | 16 | 6.65 | 4 | 0 | 0 | 9 | 112 | 34 | .337 | 7 | 3 | 1 | 0 | 7 | 3.74 | 2.91 | 0.00 | 1.89 |
| Total for Team | 14 | 18 | 5 | .438 | 4 | 265.33 | 191 | 120 | 4.07 | 30 | 9 | 0 | 222 | 1235 | 270 | .252 | 129 | 12 | 14 | 3 | 74 | 7.53 | 4.38 | .00 | 1.50 |
"[W]-Won [L]-Loss [S]-Save [WIN%]-Win% [ND]-No Decision [IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [ERA]-Earned Run Average [GS]-Games Started [CG]-Complete Games [Shut]-Shut Outs [SO]-Total Strike Outs [#BAT]-Batters Faced [HITS]-Tot Hits [AVG]-Game Avg [BB]-Walk [HR]-Home Run [HP]-Hit by Pitch [WP]-Wild Pitch [GP]-Games Pitched [K/G]-StrikeOuts/Game [W/G]-Walks/Game [S/B]-Strikes/Balls [RATIO]-(Hits + Walks)/IP